Academic Director-9M
In 2025, 18 positions at Ohio State carried the job title Academic Director-9M, held by 18 people across 17 departments. Median base pay was $63,589, ranging from $116 to $186,942.
Search all 18 positions with this title
Pay by year
| Year | Positions | People | Lowest pay | Median pay | Highest pay |
|---|
| 2025 | 18 | 18 | $116 | $63,589 | $186,942 |
| 2024 | 16 | 16 | $12,826 | $62,190 | $180,011 |
| 2023 | 18 | 18 | $12,096 | $61,810 | $173,021 |
| 2022 | 17 | 17 | $27,674 | $59,807 | $123,124 |
| 2021 | 10 | 10 | $40,000 | $77,888 | $146,148 |
Departments with this title in 2025
| Department | Positions | Median pay |
|---|
| ERIK | Center for Quantum Information Science and Engineering | 2 | $32,045 |
| Engineering | Computer Science and Engineering | 1 | $186,942 |
| EHE | Center on Education and Training for Employment | 1 | $132,377 |
| Arts and Sciences | Institute for Democratic Engagement and Accountability | 1 | $129,504 |
| ERIK | Translational Data Analytics | 1 | $117,958 |
| Arts and Sciences | International Studies | 1 | $89,438 |
| Arts and Sciences | The Mershon Center | 1 | $79,950 |
| International Affairs | East Asian Studies Center | 1 | $77,510 |
| Arts and Sciences | Center for Languages Literature and Cultures | 1 | $65,012 |
| International Affairs | Latin American Studies Center | 1 | $63,721 |
| Arts and Sciences | Center for Study of Teaching and Writing | 1 | $63,456 |
| Arts and Sciences | Center for Humanities | 1 | $59,955 |
| International Affairs | Center for African Studies | 1 | $54,534 |
| EHE | Walter E. Dennis Learning Center | 1 | $53,090 |
| ERIK | Global Water Institute | 1 | $38,632 |
| International Affairs | Center for Slavic/Eastern European Studies | 1 | $13,249 |
| Academic Affairs Administration | Faculty Affairs | 1 | $116 |
Highest base pay in 2025
| Name | Department | FTE | Base pay |
|---|
| Lin, Zhiqiang | Engineering | Computer Science and Engineering | 1 | $186,942 |
| Correia, Ana-Paula | EHE | Center on Education and Training for Employment | 0.75 | $132,377 |
| Neblo, Michael | Arts and Sciences | Institute for Democratic Engagement and Accountability | 0.5 | $129,504 |
| Berger-Wolf, Tanya | ERIK | Translational Data Analytics | 0.5 | $117,958 |
| McSweeney, Kendra | Arts and Sciences | International Studies | 0.5 | $89,438 |
| Noyes, Dorothy | Arts and Sciences | The Mershon Center | 0.5 | $79,950 |
| Lerner, Mitchell | International Affairs | East Asian Studies Center | 0.5 | $77,510 |
| Aski, Janice | Arts and Sciences | Center for Languages Literature and Cultures | 0.5 | $65,012 |
| Schwenter, Scott | International Affairs | Latin American Studies Center | 0.5 | $63,721 |
| Lang, Susan | Arts and Sciences | Center for Study of Teaching and Writing | 0.5 | $63,456 |
| Skinner, Ryan | Arts and Sciences | Center for Humanities | 0.5 | $59,955 |
| Kobo, Ousman | International Affairs | Center for African Studies | 0.5 | $54,534 |
| Plasman, Jay | EHE | Walter E. Dennis Learning Center | 0.5 | $53,090 |
| Darrah, Tom | ERIK | Global Water Institute | 0.2 | $38,632 |
| Reano, Ronald | ERIK | Center for Quantum Information Science and Engineering | 0.2 | $33,557 |
| Johnston-Halperin, Ezekiel | ERIK | Center for Quantum Information Science and Engineering | 0.2 | $30,534 |
| Brintlinger, Angela | International Affairs | Center for Slavic/Eastern European Studies | 0.1 | $13,249 |
| Thompson, Winston | Academic Affairs Administration | Faculty Affairs | 0.01 | $116 |
Top 18 of 18 positions. Search all positions.