Business and Finance – Business Processes
Business and Finance | Business Processes is a department in Business and Finance at Ohio State. In 2025 it had 8 positions held by 8 people, with a median base pay of $97,373 and a highest base pay of $143,458.
Search all 8 positions in this department
Pay by year
| Year | Positions | People | Median pay | Highest pay | Combined base pay |
|---|---|---|---|---|---|
| 2025 | 8 | 8 | $97,373 | $143,458 | $802k |
| 2024 | 8 | 8 | $93,323 | $137,280 | $769k |
| 2023 | 6 | 6 | $89,012 | $132,000 | $558k |
| 2022 | 4 | 4 | $103,300 | $106,098 | $385k |
| 2021 | — | — | — | — | — |
Job titles in 2025
| Job title | Positions | Median pay |
|---|---|---|
| Reporting and Analytics Analyst 4 | 2 | $113,977 |
| Reporting and Analytics Analyst 3 | 2 | $84,868 |
| Learning and Development Specialist 3 | 2 | $75,878 |
| Manager 3, Internal Controls | 1 | $143,458 |
| Tax Specialist 4 | 1 | $109,265 |
Highest base pay in 2025
| Name | Job title | FTE | Base pay |
|---|---|---|---|
| Lonsert, Juliette | 1 | $143,458 | |
| Shah, Geeta | 1 | $117,655 | |
| Tobias, Joseph | 1 | $110,298 | |
| Kelley, Phillip | 1 | $109,265 | |
| Haifley, Kristen | 1 | $85,481 | |
| Overmier, Taylor | 1 | $84,254 | |
| Swanner, Mindy | 1 | $79,552 | |
| Ammerman, Ashley | 1 | $72,203 |
Top 8 of 8 positions. Search all positions.