Dentistry – Endodontics
Dentistry | Endodontics is a department in Dentistry at Ohio State. In 2025 it had 23 positions held by 23 people, with a median base pay of $21,114 and a highest base pay of $263,150.
Search all 23 positions in this department
Pay by year
| Year | Positions | People | Median pay | Highest pay | Combined base pay |
|---|---|---|---|---|---|
| 2025 | 23 | 23 | $21,114 | $263,150 | $1.27M |
| 2024 | 24 | 24 | $4,433 | $254,744 | $1.05M |
| 2023 | 22 | 22 | $11,375 | $246,129 | $943k |
| 2022 | 21 | 21 | $4,726 | $238,960 | $911k |
| 2021 | 22 | 22 | $6,113 | $232,000 | $835k |
Job titles in 2025
| Job title | Positions | Median pay |
|---|---|---|
| Assistant Professor - Practice | 11 | $5,100 |
| Professor | 2 | $241,880 |
| Revenue Cycle Services Coordinator 3 | 2 | $53,768 |
| Dental Assistant 2 | 2 | $53,529 |
| Associate Professor | 1 | $175,820 |
| Assistant Professor - Clinical | 1 | $135,000 |
| Manager 1, Outpatient Administration | 1 | $69,738 |
| Dental Assistant 3 | 1 | $66,893 |
| Instructor - Practice | 1 | $61,000 |
| Assistant Professor - Practice (9M) | 1 | $5,100 |
Highest base pay in 2025
| Name | Job title | FTE | Base pay |
|---|---|---|---|
| Nusstein, John | 1 | $263,150 | |
| Drum, Melissa | 1 | $220,609 | |
| Sutherland, Sara | 1 | $175,820 | |
| Malueg, Madeline | 1 | $135,000 | |
| Crader, Rebecca | 1 | $69,738 | |
| Joof, Heather | 1 | $32.16/hr ≈ $66,893/yr | |
| Harris, Tammy | 1 | $30.52/hr ≈ $63,482/yr | |
| Maynor, Rachel | 1 | $61,000 | |
| Moore, Chantal | 1 | $25.85/hr ≈ $53,768/yr | |
| Foley, Glenda | 1 | $25.85/hr ≈ $53,768/yr | |
| Richmond, Shannon | 1 | $20.95/hr ≈ $43,576/yr | |
| Dinkins, Mark | 0.4 | $21,114 | |
| Stein, Kerry | 0.1 | $5,100 | |
| Moore, Kerry | 0.1 | $5,100 | |
| Niemiec, Matthew | 0.1 | $5,100 | |
| Ridenour, Shelley | 0.1 | $5,100 | |
| Webster, Stephen | 0.1 | $5,100 | |
| Pasiewicz, Ryan | 0.1 | $5,100 | |
| Mikesell, Philip | 0.05 | $2,550 | |
| Lammers, Emily | 0.05 | $2,550 | |
| Whitcomb, Michael | 0.05 | $2,550 | |
| Gutarts, Rostislav | 0.05 | $2,550 | |
| Kushnir, Ben | 0.05 | $2,550 |
Top 23 of 23 positions. Search all positions.