Assistant Professor - Clinical
In 2025, 1,470 positions at Ohio State carried the job title Assistant Professor - Clinical, held by 1,470 people across 92 departments. Median base pay was $32,002, ranging from $2,950 to $278,098.
Search all 1,470 positions with this title
Pay by year
| Year | Positions | People | Lowest pay | Median pay | Highest pay |
|---|
| 2025 | 1,470 | 1,470 | $2,950 | $32,002 | $278,098 |
| 2024 | 1,424 | 1,424 | $2,950 | $32,577 | $268,694 |
| 2023 | 1,393 | 1,393 | $2,950 | $31,827 | $259,608 |
| 2022 | 1,334 | 1,333 | $2,950 | $32,188 | $230,933 |
| 2021 | 1,313 | 1,312 | $0 | $32,390 | $224,207 |
Departments with this title in 2025
| Department | Positions | Median pay |
|---|
| Medicine | Pediatrics | 348 | $27,123 |
| Medicine | IM Hospital Medicine | 125 | $40,000 |
| Medicine | Psychiatry | 115 | $20,700 |
| Medicine | Anesthesiology | 72 | $10,000 |
| Medicine | Family Medicine | 65 | $26,000 |
| Medicine | IM General Internal Medicine | 54 | $20,000 |
| Medicine | Emergency Medicine | 42 | $60,000 |
| Medicine | Radiology | 41 | $66,800 |
| Medicine | Neurology | 40 | $15,000 |
| Medicine | Pathology | 30 | $65,000 |
| Medicine | IM Pulmonary Critical Care and Sleep | 30 | $40,000 |
| Medicine | IM Gastroenterology Hepatology and Nutrition | 28 | $40,000 |
| Medicine | Physical Medicine and Rehabilitation | 28 | $16,069 |
| Medicine | IM Cardiovascular Medicine | 26 | $40,000 |
| Dentistry | Pre-Doctoral Restorative and Prosthetic | 24 | $132,186 |
| Medicine | Obstetrics and Gynecology | 24 | $25,000 |
| Medicine | Orthopedics | 23 | $30,000 |
| Medicine | IM Hematology | 22 | $40,000 |
| Medicine | IM Medical Oncology | 21 | $40,000 |
| Nursing | Graduate Studies | 17 | $114,901 |
| Medicine | Ophthalmology | 15 | $50,000 |
| Veterinary Medicine | Veterinary Clinical Sciences | 14 | $162,860 |
| Medicine | Plastic Surgery | 14 | $50,000 |
| Medicine | Otolaryngology | 14 | $47,480 |
| Medicine | Radiation Oncology | 14 | $40,000 |
Showing the 25 largest of 92 departments.
Highest base pay in 2025
| Name | Department | FTE | Base pay |
|---|
| DiCostanzo, Dominic | Medicine | Radiation Oncology | 1 | $278,098 |
| PALMIERO, ALLISON | Medicine | Radiation Oncology | 1 | $213,854 |
| Valentin, Sasha | Dentistry | Graduate Prosthodontics | 1 | $213,718 |
| Yang, Xiangyu | Medicine | Radiology | 1 | $199,004 |
| Quails, Nathan | Medicine | Radiology | 1 | $199,004 |
| Douglas, Lindsay | Medicine | Radiology | 1 | $199,004 |
| Shankar, Alok | Medicine | Radiology | 1 | $199,004 |
| Davis, Amanda | Veterinary Medicine | Veterinary Clinical Sciences | 1 | $180,900 |
| Urion, Rebecca | Veterinary Medicine | Veterinary Clinical Sciences | 1 | $176,682 |
| TRAGESSER, NATHAN | Dentistry | General Practice Residency | 1 | $175,950 |
| Sterman, Ally | Veterinary Medicine | Veterinary Clinical Sciences | 1 | $173,519 |
| Roynard, Patrick | Veterinary Medicine | Veterinary Clinical Sciences | 1 | $169,619 |
| Jurkoshek, Amanda | Veterinary Medicine | Veterinary Clinical Sciences | 1 | $165,600 |
| Zelachowski, Kendra | Veterinary Medicine | Veterinary Clinical Sciences | 1 | $165,000 |
| Fu, Dah-Renn | Veterinary Medicine | Veterinary Clinical Sciences | 1 | $162,893 |
| Pogue, Joanna | Veterinary Medicine | Veterinary Clinical Sciences | 1 | $162,826 |
| Wilhelm, Alissa | Veterinary Medicine | Veterinary Preventive Medicine | 1 | $162,690 |
| Simons, Paula | Veterinary Medicine | Veterinary Clinical Sciences | 1 | $159,650 |
| Bechtold, Molly | Veterinary Medicine | Ohio Department of Education State Funding | 1 | $158,231 |
| Millward, Laurie | Veterinary Medicine | Veterinary Biosciences | 1 | $158,163 |
| Mobin-Uddin, Asma | Medicine | BMEA Division of Bioethics | 0.8 | $155,309 |
| Turley, Kelsey | Veterinary Medicine | Ohio Department of Education State Funding | 1 | $155,250 |
| Sullivan, Stasia | Veterinary Medicine | Veterinary Clinical Sciences | 1 | $155,250 |
| Cutler, Simone Michelle | Veterinary Medicine | Veterinary Clinical Sciences | 1 | $155,000 |
| Rice, Hilary | Veterinary Medicine | Ohio Department of Education State Funding | 1 | $152,286 |
Top 25 of 1,470 positions. Search all positions.