East – Progressive Care Unit
East | Progressive Care Unit is a department in Health System | University Hospital East at Ohio State. In 2025 it had 52 positions held by 52 people, with a median base pay of $70,443 and a highest base pay of $149,727.
Search all 52 positions in this department
Pay by year
| Year | Positions | People | Median pay | Highest pay | Combined base pay |
|---|---|---|---|---|---|
| 2025 | 52 | 52 | $70,443 | $149,727 | $3.40M |
| 2024 | 48 | 48 | $66,690 | $143,968 | $2.81M |
| 2023 | 51 | 51 | $63,873 | $135,243 | $2.94M |
| 2022 | — | — | — | — | — |
| 2021 | 61 | 61 | $50,844 | $123,900 | $2.59M |
The 2022 file has no Health System or Athletics positions (only 22,315 rows in total), so counts and totals for that year run low.
Job titles in 2025
| Job title | Positions | Median pay |
|---|---|---|
| Inpatient Registered Nurse 2 | 29 | $80,184 |
| Patient Care Associate 2 | 8 | $36,279 |
| Inpatient Registered Nurse 3 | 4 | $73,829 |
| Patient Care Associate 3 | 4 | $43,561 |
| Unit Clerical Associate 2 | 2 | $33,268 |
| Inpatient Registered Nurse - IRP 2 | 2 | $441 |
| Manager 2, Nursing Services | 1 | $149,727 |
| Manager 1, Nursing Services | 1 | $93,758 |
| Patient Care Associate - IRP 2 | 1 | $187 |
Highest base pay in 2025
Top 25 of 52 positions. Search all positions.