Inpatient Registered Nurse 2
In 2025, 380 positions at Ohio State carried the job title Inpatient Registered Nurse 2, held by 380 people across 20 departments. Median annualized base pay was $76,087, ranging from $25,079 to $106,912.
Search all 380 positions with this title
Pay by year
| Year | Positions | People | Lowest pay | Median pay | Highest pay |
|---|
| 2025 | 380 | 380 | $25,079 | $76,087 | $106,912 |
| 2024 | 364 | 364 | $23,980 | $73,036 | $106,267 |
| 2023 | 383 | 383 | $411 | $69,170 | $103,168 |
| 2022 | — | — | — | — | — |
| 2021 | — | — | — | — | — |
The 2022 file has no Health System or Athletics positions (only 22,315 rows in total), so counts and totals for that year run low.
Departments with this title in 2025
| Department | Positions | Median pay |
|---|
| East | Emergency Room | 48 | $73,401 |
| East | Intensive Care Unit | 46 | $72,840 |
| East | Tower 7 Neurology/Medical Surgical | 33 | $68,122 |
| East | Progressive Care Unit | 29 | $80,184 |
| East | Tower 5 Cardiovascular Inpatient Unit | 25 | $71,192 |
| East | Post Anesthesia Care Unit | 22 | $96,221 |
| East | North 5 Orthopedics Inpatient | 21 | $81,162 |
| East | T6 Observation Unit | 21 | $68,777 |
| East | Tower 10 General/Vascular Surgery & Trauma | 19 | $68,777 |
| East | West 2 Ambulatory Surg Unit Pre and Post | 16 | $81,068 |
| East | Tower 9 Surgical Musculoskeletal | 16 | $72,297 |
| East | Operating Room | 15 | $77,210 |
| East | Tower 3 Medical/Surgical/Urology/Nephrology Unit | 14 | $76,345 |
| East | West 2 Ambulatory Surg Unit OR | 11 | $97,926 |
| East | Endoscopy | 10 | $81,797 |
| East | Talbot Hall 5 Addiction Medicine | 9 | $96,221 |
| East | Dialysis | 9 | $81,750 |
| East | Cardiovascular Service, Cath Lab | 6 | $96,585 |
| East | Nursing Services | 6 | $88,564 |
| East | Cardiology Noninvasive Image | 4 | $106,912 |
Highest base pay in 2025
| Name | Department | FTE | Base pay |
|---|
| Ruthers, Christina | East | Post Anesthesia Care Unit | 1 | $51.40/hr ≈ $106,912/yr |
| Gilbert, Dana | East | Cardiovascular Service, Cath Lab | 1 | $51.40/hr ≈ $106,912/yr |
| Hickle, Barbara | East | North 5 Orthopedics Inpatient | 1 | $51.40/hr ≈ $106,912/yr |
| Recker, Laura | East | West 2 Ambulatory Surg Unit OR | 1 | $51.40/hr ≈ $106,912/yr |
| Riashi, Rose | East | West 2 Ambulatory Surg Unit Pre and Post | 1 | $51.40/hr ≈ $106,912/yr |
| Sindledecker, Lori | East | Cardiology Noninvasive Image | 1 | $51.40/hr ≈ $106,912/yr |
| Callahan, Melisa | East | West 2 Ambulatory Surg Unit OR | 1 | $51.40/hr ≈ $106,912/yr |
| Martin, Contia | East | West 2 Ambulatory Surg Unit OR | 1 | $51.40/hr ≈ $106,912/yr |
| Gross, vickie | East | West 2 Ambulatory Surg Unit Pre and Post | 1 | $51.40/hr ≈ $106,912/yr |
| Leser, Suzanne | East | Talbot Hall 5 Addiction Medicine | 1 | $51.40/hr ≈ $106,912/yr |
| Andrews, Colleen | East | Cardiology Noninvasive Image | 1 | $51.40/hr ≈ $106,912/yr |
| Hummel, Lutetia | East | Cardiology Noninvasive Image | 1 | $51.40/hr ≈ $106,912/yr |
| Wilkins, Paula | East | West 2 Ambulatory Surg Unit OR | 1 | $51.40/hr ≈ $106,912/yr |
| Huston, Melinda | East | West 2 Ambulatory Surg Unit Pre and Post | 1 | $51.40/hr ≈ $106,912/yr |
| Helms, John | East | Operating Room | 1 | $51.40/hr ≈ $106,912/yr |
| Meidl, Angela | East | Cardiovascular Service, Cath Lab | 1 | $51.40/hr ≈ $106,912/yr |
| Sterling, Faye | East | Operating Room | 1 | $51.40/hr ≈ $106,912/yr |
| Scheiderer, Libby | East | West 2 Ambulatory Surg Unit OR | 1 | $51.40/hr ≈ $106,912/yr |
| Hall, Donna | East | Operating Room | 1 | $51.40/hr ≈ $106,912/yr |
| Hobbs, Nikki | East | Post Anesthesia Care Unit | 1 | $51.40/hr ≈ $106,912/yr |
| Embrey, Jason | East | West 2 Ambulatory Surg Unit Pre and Post | 1 | $51.40/hr ≈ $106,912/yr |
| Klauka, Kim | East | West 2 Ambulatory Surg Unit Pre and Post | 1 | $51.40/hr ≈ $106,912/yr |
| Neely, Najla | East | Post Anesthesia Care Unit | 1 | $51.21/hr ≈ $106,517/yr |
| Litz, Terre | East | Post Anesthesia Care Unit | 1 | $50.96/hr ≈ $105,997/yr |
| Baldo, Bruno | East | Operating Room | 1 | $50.71/hr ≈ $105,477/yr |
Top 25 of 380 positions. Search all positions.