Engineering – Global Water Institute
Engineering | Global Water Institute is a department in Engineering at Ohio State. In 2022 it had 3 positions held by 3 people, with a median base pay of $69,886 and a highest base pay of $115,377.
Search all 3 positions in this department
Pay by year
| Year | Positions | People | Median pay | Highest pay | Combined base pay |
|---|---|---|---|---|---|
| 2025 | — | — | — | — | — |
| 2024 | — | — | — | — | — |
| 2023 | — | — | — | — | — |
| 2022 | 3 | 3 | $69,886 | $115,377 | $220k |
| 2021 | 3 | 3 | $67,851 | $112,016 | $215k |
Job titles in 2022
| Job title | Positions | Median pay |
|---|---|---|
| Senior Research Associate-B/H | 1 | $115,377 |
| Program Manager | 1 | $69,886 |
| Academic Director-9M | 1 | $35,115 |
Highest base pay in 2022
| Name | Job title | FTE | Base pay |
|---|---|---|---|
| Gianotti, Rebecca | 1 | $115,377 | |
| Davey, Amanda | 1 | $69,886 | |
| Darrah, Tom | 0.2 | $35,115 |
Top 3 of 3 positions. Search all positions.