ERIK – Institute for Optical Science National Science Foundation NEXUS Facility
ERIK | Institute for Optical Science National Science Foundation NEXUS Facility is a department in Enterprise for Research, Innovation, and Knowledge at Ohio State. In 2023 it had 4 positions held by 4 people, with a median base pay of $79,607 and a highest base pay of $84,641.
Search all 4 positions in this department
Pay by year
| Year | Positions | People | Median pay | Highest pay | Combined base pay |
|---|---|---|---|---|---|
| 2025 | — | — | — | — | — |
| 2024 | — | — | — | — | — |
| 2023 | 4 | 4 | $79,607 | $84,641 | $291k |
| 2022 | 4 | 4 | $66,198 | $84,214 | $262k |
| 2021 | 2 | 2 | $65,300 | $81,600 | $131k |
Job titles in 2023
| Job title | Positions | Median pay |
|---|---|---|
| Researcher 3 | 1 | $84,641 |
| Research Scientist | 1 | $84,214 |
| Applied Research Engineer 2 | 1 | $75,000 |
| Business Operations Analyst 1 | 1 | $47,112 |
Highest base pay in 2023
| Name | Job title | FTE | Base pay |
|---|---|---|---|
| Scarborough, Timothy | 1 | $84,641 | |
| Leshchenko, Vyacheslav | 1 | $84,214 | |
| Shields, Seth | 1 | $75,000 | |
| Keller, Karen | 1 | $22.65/hr ≈ $47,112/yr |
Top 4 of 4 positions. Search all positions.