Researcher 3
In 2025, 150 positions at Ohio State carried the job title Researcher 3, held by 150 people across 68 departments. Median base pay was $76,074, ranging from $45,674 to $104,942.
Search all 150 positions with this title
Pay by year
| Year | Positions | People | Lowest pay | Median pay | Highest pay |
|---|
| 2025 | 150 | 150 | $45,674 | $76,074 | $104,942 |
| 2024 | 142 | 142 | $43,900 | $73,029 | $101,003 |
| 2023 | 140 | 140 | $35,568 | $72,012 | $106,363 |
| 2022 | — | — | — | — | — |
| 2021 | — | — | — | — | — |
The 2022 file has no Health System or Athletics positions (only 22,315 rows in total), so counts and totals for that year run low.
Departments with this title in 2025
| Department | Positions | Median pay |
|---|
| CCC | Comprehensive Cancer Center | 26 | $73,671 |
| CCC | Sponsored Research | 12 | $76,064 |
| EHE | Center on Education and Training for Employment | 9 | $78,352 |
| FAES | Horticulture and Crop Science | 6 | $69,167 |
| Medicine | Physiology and Cell Biology (PCB) | 5 | $75,566 |
| ERIK | Byrd Polar and Climate Research Center | 4 | $81,444 |
| Medicine | IM Pulmonary Critical Care and Sleep | 3 | $91,814 |
| EHE | Crane Center for Early Childhood | 3 | $86,963 |
| Medicine | Catalyst Center | 3 | $83,435 |
| Pharmacy | Pharmaceutics and Pharmacology | 3 | $79,731 |
| Medicine | Neurology | 3 | $75,700 |
| Medicine | Davis Heart and Lung Institute DHLRI | 3 | $74,913 |
| FAES | School of Environment and Natural Resources | 3 | $73,618 |
| Engineering | Chemical and Biomolecular Engineering | 3 | $67,546 |
| Arts and Sciences | Advanced Computing Center for Art and Design | 2 | $97,321 |
| CCC | Genomics | 2 | $86,531 |
| Engineering | Mechanical and Aerospace Engineering | 2 | $85,390 |
| Arts and Sciences | Earth Sciences | 2 | $83,520 |
| Arts and Sciences | Center for Human Resource Research | 2 | $82,478 |
| EHE | Human Sciences Administration | 2 | $81,963 |
| ERIK | Center of Microbiome Science | 2 | $81,659 |
| Medicine | Neuroscience | 2 | $80,609 |
| Medicine | Education Vice Dean | 2 | $72,158 |
| FAES | Entomology | 2 | $60,669 |
| Arts and Sciences | Arabidopsis Biological Resource Center | 1 | $100,560 |
Showing the 25 largest of 68 departments.
Highest base pay in 2025
| Name | Department | FTE | Base pay |
|---|
| Dobbels, Anthony | FAES | Horticulture and Crop Science | 1 | $104,942 |
| Hu, Zhiwei | CCC | Comprehensive Cancer Center | 1 | $101,430 |
| Daugherty, Christine | CCC | Genomics | 1 | $100,774 |
| Crist, Debbie | Arts and Sciences | Arabidopsis Biological Resource Center | 1 | $100,560 |
| Headings, Leon | Engineering | Mechanical and Aerospace Engineering | 1 | $98,420 |
| Berezina-Blackburn, Vita | Arts and Sciences | Advanced Computing Center for Art and Design | 1 | $97,977 |
| Joseph, Matt | Medicine | Davis Heart and Lung Institute DHLRI | 1 | $97,896 |
| Wilson, Tyler | CCC | Drug Discovery - Medicinal Chemistry | 1 | $97,524 |
| Patterson, Jeremy | Arts and Sciences | Advanced Computing Center for Art and Design | 1 | $96,665 |
| Lin, Zhihong | CCC | Drug Discovery – High Throughput Screening | 1 | $96,599 |
| Das, Srabani | Medicine | IM Pulmonary Critical Care and Sleep | 1 | $96,463 |
| Voisin, Christiane | Medicine | IM General Internal Medicine | 1 | $96,133 |
| Zhao, Serena Li | CCC | Sponsored Research | 1 | $95,666 |
| Minyo, Richard | FAES | Horticulture and Crop Science | 1 | $94,347 |
| Zou, Changlong | Engineering | Chemical and Biomolecular Engineering | 1 | $93,970 |
| Collura, Jessica | John Glenn | Ohio Education Research Center | 1 | $93,786 |
| Sova, Lindsey | Medicine | Catalyst Center | 1 | $93,333 |
| Lewis, Crystal | Public Health | College Administration | 1 | $92,024 |
| Julian, Mark | Medicine | IM Pulmonary Critical Care and Sleep | 1 | $91,814 |
| Williams, Katie | CCC | Sponsored Research | 1 | $91,080 |
| Ho, Sa | Arts and Sciences | Center for Human Resource Research | 1 | $91,018 |
| Berenbon, Rebecca | EHE | Center on Education and Training for Employment | 1 | $90,083 |
| Keener, Christopher | Engineering | Aerospace Research Center | 1 | $89,935 |
| Sherman, Stephanie | ERIK | Byrd Polar and Climate Research Center | 1 | $89,771 |
| Surek-Clark, Clarissa | Arts and Sciences | Sociology | 1 | $89,556 |
Top 25 of 150 positions. Search all positions.