Fisher College – Information Technology Services Technologies
Fisher College | Information Technology Services Technologies is a department in Business at Ohio State. In 2025 it had 8 positions held by 8 people, with a median base pay of $89,280 and a highest base pay of $122,958.
Search all 8 positions in this department
Pay by year
| Year | Positions | People | Median pay | Highest pay | Combined base pay |
|---|---|---|---|---|---|
| 2025 | 8 | 8 | $89,280 | $122,958 | $730k |
| 2024 | 7 | 7 | $88,725 | $118,844 | $624k |
| 2023 | 8 | 8 | $82,456 | $115,103 | $679k |
| 2022 | 8 | 8 | $79,962 | $111,750 | $660k |
| 2021 | 9 | 9 | $81,197 | $132,958 | $782k |
Job titles in 2025
| Job title | Positions | Median pay |
|---|---|---|
| Applications Developer 3 | 2 | $89,280 |
| Manager 2, Applications Development | 1 | $122,958 |
| Applications Management Analyst 4 | 1 | $122,706 |
| Manager 2, Electronic Learning Development | 1 | $114,298 |
| Audiovisual Production Specialist 3 | 1 | $70,279 |
| Instructional Design Specialist 3 | 1 | $65,246 |
| Instructional Design Specialist 2 | 1 | $56,449 |
Highest base pay in 2025
| Name | Job title | FTE | Base pay |
|---|---|---|---|
| Brown, Nick | 1 | $122,958 | |
| Sharp, Carol | 1 | $122,706 | |
| Spears, Randy | 1 | $114,298 | |
| Walker, Rob | 1 | $91,830 | |
| Sadeghi, Arash | 1 | $86,730 | |
| Carraway, Douglas | 1 | $70,279 | |
| Matthews, Kiela | 1 | $65,246 | |
| Cordiano, Christiana | 0.75 | $56,449 |
Top 8 of 8 positions. Search all positions.