Applications Developer 3
In 2025, 44 positions at Ohio State carried the job title Applications Developer 3, held by 44 people across 23 departments. Median base pay was $99,227, ranging from $83,430 to $123,729.
Search all 44 positions with this title
Pay by year
| Year | Positions | People | Lowest pay | Median pay | Highest pay |
|---|
| 2025 | 44 | 44 | $83,430 | $99,227 | $123,729 |
| 2024 | 45 | 45 | $52,283 | $93,366 | $120,125 |
| 2023 | 43 | 43 | $50,908 | $92,140 | $121,900 |
| 2022 | — | — | — | — | — |
| 2021 | — | — | — | — | — |
The 2022 file has no Health System or Athletics positions (only 22,315 rows in total), so counts and totals for that year run low.
Departments with this title in 2025
| Department | Positions | Median pay |
|---|
| CCC | Information Technology | 7 | $117,286 |
| Student Life | Technical Services Administration | 6 | $96,347 |
| OTDI | Local Applications | 3 | $97,797 |
| OTDI | Mobile and Web Applications | 2 | $114,644 |
| OSU Health Plan | Information Systems IT | 2 | $111,250 |
| Libraries | Information Technology | 2 | $104,662 |
| Health System Shared Services | Revenue Management | 2 | $104,226 |
| Health System Shared Services | Technology Deployment | 2 | $103,579 |
| EHE | Center on Education and Training for Employment | 2 | $94,364 |
| Fisher College | Information Technology Services Technologies | 2 | $89,280 |
| Nursing | Information Technology | 2 | $87,457 |
| CCC | Comprehensive Cancer Center | 1 | $107,578 |
| OHTECH | Ohio Supercomputer Center High-Performance Computing Systems | 1 | $102,744 |
| University Hospital | Transplant Center | 1 | $100,869 |
| OHTECH | Ohio Supercomputer Center Scientific Apps | 1 | $97,792 |
| James | Radiation Oncology | 1 | $96,599 |
| FAES | Center for Lake Erie Area Research | 1 | $95,159 |
| Health System Shared Services | Revenue Cycle IHIS Build Team | 1 | $94,941 |
| EHE | International Data Evaluation Center (IDEC) | 1 | $94,117 |
| Arts and Sciences | Information Technology | 1 | $89,406 |
| Medicine | Chief Research Information Office | 1 | $87,608 |
| Health System Shared Services | Enterprise Applications | 1 | $87,180 |
| John Glenn | Ohio Education Research Center | 1 | $85,026 |
Highest base pay in 2025
| Name | Department | FTE | Base pay |
|---|
| Hoehn, Johann | Health System Shared Services | Technology Deployment | 1 | $123,729 |
| Hussain, Kaiser | CCC | Information Technology | 1 | $122,487 |
| Ruth, Eoin | CCC | Information Technology | 1 | $118,919 |
| Solomon, Jeremy | CCC | Information Technology | 1 | $118,919 |
| Adams, Clifford | CCC | Information Technology | 1 | $117,286 |
| Atwood, Richard | OTDI | Mobile and Web Applications | 1 | $116,839 |
| Bai, Amy | CCC | Information Technology | 1 | $114,973 |
| Nagpal, Purnima | OSU Health Plan | Information Systems IT | 1 | $113,300 |
| McEnery, John | OTDI | Mobile and Web Applications | 1 | $112,448 |
| Taylor, Charles | CCC | Information Technology | 1 | $111,203 |
| Freitas, Bryan | OSU Health Plan | Information Systems IT | 1 | $109,200 |
| Justo, Tony | CCC | Comprehensive Cancer Center | 1 | $107,578 |
| Cox, Bill | Libraries | Information Technology | 1 | $105,294 |
| Mabry, Erica | Health System Shared Services | Revenue Management | 1 | $105,265 |
| Michel, Jason | Libraries | Information Technology | 1 | $104,030 |
| Walton, Amy | Health System Shared Services | Revenue Management | 1 | $103,188 |
| Oottikkal, Shameema | OHTECH | Ohio Supercomputer Center High-Performance Computing Systems | 1 | $102,744 |
| Slaven, Josh | Student Life | Technical Services Administration | 1 | $102,638 |
| Newnam, Jonathan | Student Life | Technical Services Administration | 1 | $102,638 |
| Dennis, Grant | Student Life | Technical Services Administration | 1 | $102,460 |
| Wong, Desmond | University Hospital | Transplant Center | 1 | $100,869 |
| Wagner, Shane | OTDI | Local Applications | 1 | $100,657 |
| Lugo, Lissette | OTDI | Local Applications | 1 | $97,797 |
| Jaffe, Evan | OHTECH | Ohio Supercomputer Center Scientific Apps | 1 | $97,792 |
| Nagy, Greg | EHE | Center on Education and Training for Employment | 1 | $97,558 |
Top 25 of 44 positions. Search all positions.