Health Sciences – FGP IM General Internal Medicine
Health Sciences | FGP IM General Internal Medicine is a department in Health Sciences at Ohio State. In 2025 it had 88 positions held by 88 people, with a median base pay of $216,424 and a highest base pay of $279,000.
Search all 88 positions in this department
Pay by year
| Year | Positions | People | Median pay | Highest pay | Combined base pay |
|---|---|---|---|---|---|
| 2025 | 88 | 88 | $216,424 | $279,000 | $17.97M |
| 2024 | 81 | 81 | $209,882 | $279,000 | $16.28M |
| 2023 | 79 | 79 | $204,642 | $279,000 | $15.56M |
| 2022 | — | — | — | — | — |
| 2021 | 68 | 68 | $197,733 | $279,000 | $12.80M |
The 2022 file has no Health System or Athletics positions (only 22,315 rows in total), so counts and totals for that year run low.
Job titles in 2025
| Job title | Positions | Median pay |
|---|---|---|
| Physician | 87 | $216,469 |
| Physician (HS) | 1 | $24,250 |
Highest base pay in 2025
| Name | Job title | FTE | Base pay |
|---|---|---|---|
| Jonas, Daniel | Physician Health System | 0.5 | $279,000 |
| Patterson, Darryll | Physician Health System | 0.5 | $264,449 |
| Cronin, Rob | Physician Health System | 0.5 | $263,849 |
| Fried, Marty | Physician Health System | 0.5 | $261,553 |
| Chiu, Christopher | Physician Health System | 0.5 | $261,024 |
| Mao, Shengyi | Physician Health System | 0.5 | $261,010 |
| Friedberg, Aaron | Physician Health System | 0.5 | $260,789 |
| Schamess, Andrew | Physician Health System | 0.5 | $258,349 |
| Koesters, Steve | Physician Health System | 0.5 | $257,956 |
| Rodenberg, Richard | Physician Health System | 0.5 | $255,664 |
| Stone, Robert | Physician Health System | 0.5 | $255,664 |
| Tiso, Michael | Physician Health System | 0.405 | $255,192 |
| McConnell, Erin | Physician Health System | 0.5 | $248,439 |
| Gordish, Deborah | Physician Health System | 0.5 | $247,578 |
| Johnson, Katrina | Physician Health System | 0.5 | $245,597 |
| JAHAN, ISHRAT | Physician Health System | 0.5 | $245,597 |
| Sreevalsan, Kavya | Physician Health System | 0.5 | $245,597 |
| Bhat, Dhanu | Physician Health System | 0.5 | $245,597 |
| Stroud, Jared | Physician Health System | 0.5 | $245,596 |
| Jackson, Harrison | Physician Health System | 0.5 | $244,812 |
| Flanigan, Matt | Physician Health System | 0.5 | $244,684 |
| Troyer, Mark | Physician Health System | 0.5 | $243,965 |
| Hanks, Christopher | Physician Health System | 0.5 | $243,813 |
| Gure, Tanya | Physician Health System | 0.5 | $243,495 |
| Ryan, Patricia | Physician Health System | 0.5 | $243,486 |
Top 25 of 88 positions. Search all positions.