Physician (HS)
In 2025, 15 positions at Ohio State carried the job title Physician (HS), held by 15 people across 6 departments. Median base pay was $211,844, ranging from $24,250 to $324,351.
Search all 15 positions with this title
Pay by year
| Year | Positions | People | Lowest pay | Median pay | Highest pay |
|---|---|---|---|---|---|
| 2025 | 15 | 15 | $24,250 | $211,844 | $324,351 |
| 2024 | 23 | 23 | $24,250 | $247,723 | $654,372 |
| 2023 | 20 | 20 | $24,978 | $230,765 | $571,265 |
| 2022 | 8 | 8 | $191,035 | $231,854 | $546,450 |
| 2021 | 7 | 7 | $24,250 | $234,040 | $528,400 |
Departments with this title in 2025
| Department | Positions | Median pay |
|---|---|---|
| Health Sciences | FGP Psychiatry | 6 | $221,145 |
| Health Sciences | FGP Neurological Surgery | 4 | $55,000 |
| Health Sciences | FGP Otolaryngology | 2 | $197,919 |
| Ambulatory Services | Executive Health | 1 | $324,351 |
| Health Sciences | FGP Emergency Medicine | 1 | $244,216 |
| Health Sciences | FGP IM General Internal Medicine | 1 | $24,250 |
Highest base pay in 2025
Top 15 of 15 positions. Search all positions.