Libraries – Special Collections and Area Studies
Libraries | Special Collections and Area Studies is a department in Academic Affairs at Ohio State. In 2025 it had 46 positions held by 46 people, with a median base pay of $68,891 and a highest base pay of $134,015.
Search all 46 positions in this department
Pay by year
| Year | Positions | People | Median pay | Highest pay | Combined base pay |
|---|---|---|---|---|---|
| 2025 | 46 | 46 | $68,891 | $134,015 | $3.35M |
| 2024 | 41 | 41 | $67,372 | $128,861 | $2.97M |
| 2023 | 37 | 37 | $67,405 | $123,905 | $2.58M |
| 2022 | 37 | 37 | $61,608 | $135,684 | $2.45M |
| 2021 | 36 | 36 | $58,933 | $130,944 | $2.30M |
Job titles in 2025
| Job title | Positions | Median pay |
|---|---|---|
| Associate Professor | 9 | $91,263 |
| Professor | 5 | $125,379 |
| Archivist 3 | 5 | $64,184 |
| Archivist 2 | 3 | $49,597 |
| Manager 1, Library Public Services | 2 | $74,634 |
| Exhibitions Coordinator 4 | 2 | $69,730 |
| Teaching and Research Analyst 3 | 2 | $68,877 |
| Archivist 4 | 2 | $64,624 |
| Administrative Assistant 2 | 2 | $44,990 |
| Records Management Coordinator 5 | 1 | $95,401 |
| Assistant Professor | 1 | $85,272 |
| Manager 3, Archives | 1 | $78,285 |
| Library Public Services Coordinator 3 | 1 | $70,458 |
| Exhibitions Coordinator 2 | 1 | $59,488 |
| Education Services Analyst 2 | 1 | $59,099 |
| Teaching and Research Analyst 2 | 1 | $58,000 |
| Library Public Services Assistant 4 | 1 | $57,741 |
| Records Management Coordinator 2 | 1 | $54,899 |
| Museum Registrar Analyst 1 | 1 | $51,917 |
| Digitization Analyst 2 | 1 | $51,607 |
| Collections Management Assistant 2 | 1 | $48,214 |
| Archivist 1 | 1 | $42,890 |
| Exhibitions Preparator 3 | 1 | $223 |
Highest base pay in 2025
| Name | Job title | FTE | Base pay |
|---|---|---|---|
| Chute, Tamar | 1 | $134,015 | |
| El-Sherbini, Magda | 1 | $130,869 | |
| Johnson, Eric | 1 | $125,379 | |
| Robb, Jenny | 1 | $123,547 | |
| Davis, Ann Marie | 1 | $111,886 | |
| Swift, Pari | 1 | $95,401 | |
| Espinosa de los Monteros, Pamela | 1 | $94,485 | |
| Kattelman, Beth | 1 | $92,926 | |
| Braun, Jolie | 1 | $92,483 | |
| Galron, Joseph | 1 | $91,263 | |
| Frazier, Mara | 1 | $90,705 | |
| McGurk, Caitlin | 1 | $88,753 | |
| Pflug, Wendy | 1 | $88,206 | |
| Johnson, Mary-Allen | 1 | $87,326 | |
| Dearborn, Carly | 1 | $85,272 | |
| Putirskis, Cate | 1 | $78,285 | |
| Liberator, Susan | 1 | $75,134 | |
| Jewett, Rebecca | 1 | $74,134 | |
| Haire, Kevlin | 1 | $72,905 | |
| Drobik, Michelle | 1 | $70,458 | |
| Drozd, Anne | 1 | $70,067 | |
| Stone, Jeremy | 1 | $69,393 | |
| Iacobellis, Lisa | 1 | $69,182 | |
| Wimbiscus, Audrey | 1 | $68,600 | |
| Ruzic, Miroljub | 1 | $68,572 |
Top 25 of 46 positions. Search all positions.