Teaching and Research Analyst 3
In 2025, 5 positions at Ohio State carried the job title Teaching and Research Analyst 3, held by 5 people across 4 departments. Median base pay was $68,572, ranging from $57,645 to $69,930.
Search all 5 positions with this title
Pay by year
| Year | Positions | People | Lowest pay | Median pay | Highest pay |
|---|---|---|---|---|---|
| 2025 | 5 | 5 | $57,645 | $68,572 | $69,930 |
| 2024 | 4 | 4 | $55,696 | $66,548 | $67,500 |
| 2023 | 11 | 11 | $53,683 | $64,636 | $76,317 |
| 2022 | — | — | — | — | — |
| 2021 | — | — | — | — | — |
Departments with this title in 2025
| Department | Positions | Median pay |
|---|---|---|
| Libraries | Special Collections and Area Studies | 2 | $68,877 |
| Newark | Library | 1 | $69,930 |
| Law | Library Administration | 1 | $66,950 |
| Lima | Library Operations | 1 | $57,645 |
Highest base pay in 2025
| Name | Department | FTE | Base pay |
|---|---|---|---|
| Newman, Dai | Newark | Library | 1 | $69,930 |
| Iacobellis, Lisa | Libraries | Special Collections and Area Studies | 1 | $69,182 |
| Ruzic, Miroljub | Libraries | Special Collections and Area Studies | 1 | $68,572 |
| Csarny, Mary | Law | Library Administration | 1 | $66,950 |
| Walton, Zachary | Lima | Library Operations | 1 | $57,645 |
Top 5 of 5 positions. Search all positions.