Medicine – Neurotech Institute
Medicine | Neurotech Institute is a department in Medicine at Ohio State. In 2025 it had 3 positions held by 3 people, with a median base pay of $74,520 and a highest base pay of $168,742.
Search all 3 positions in this department
Pay by year
| Year | Positions | People | Median pay | Highest pay | Combined base pay |
|---|---|---|---|---|---|
| 2025 | 3 | 3 | $74,520 | $168,742 | $305k |
| 2024 | 4 | 4 | $61,798 | $163,036 | $323k |
| 2023 | 3 | 3 | $61,572 | $157,500 | $279k |
| 2022 | — | — | — | — | — |
| 2021 | — | — | — | — | — |
Job titles in 2025
| Job title | Positions | Median pay |
|---|---|---|
| Manager 3, Business Operations | 1 | $168,742 |
| Research Scientist | 1 | $74,520 |
| Post Doctoral Scholar | 1 | $61,618 |
Highest base pay in 2025
| Name | Job title | FTE | Base pay |
|---|---|---|---|
| Sever, Heather | 1 | $168,742 | |
| Moulod, Mohammad | 1 | $74,520 | |
| ARULJOTHI, KRITHIGA | 1 | $61,618 |
Top 3 of 3 positions. Search all positions.