Post Doctoral Scholar
In 2025, 585 positions at Ohio State carried the job title Post Doctoral Scholar, held by 585 people across 108 departments. Median base pay was $63,000, ranging from $61,008 to $79,368.
Search all 585 positions with this title
Pay by year
| Year | Positions | People | Lowest pay | Median pay | Highest pay |
|---|
| 2025 | 585 | 585 | $61,008 | $63,000 | $79,368 |
| 2024 | 574 | 574 | $59,000 | $61,008 | $77,056 |
| 2023 | 583 | 583 | $43,114 | $56,484 | $79,500 |
| 2022 | 472 | 472 | $47,500 | $54,090 | $75,389 |
| 2021 | 564 | 564 | $300 | $53,059 | $73,193 |
Departments with this title in 2025
| Department | Positions | Median pay |
|---|
| CCC | Comprehensive Cancer Center | 46 | $65,640 |
| Arts and Sciences | Chemistry and Biochemistry Administration | 39 | $61,008 |
| CCC | Sponsored Research | 27 | $65,640 |
| Medicine | Psychiatry | 24 | $62,657 |
| Arts and Sciences | Physics Administration | 20 | $65,102 |
| Arts and Sciences | Psychology | 18 | $62,533 |
| Medicine | Microbial Infection and Immunity (MII) | 15 | $65,640 |
| Medicine | Physiology and Cell Biology (PCB) | 15 | $62,838 |
| Arts and Sciences | Molecular Genetics Administration | 15 | $61,008 |
| FAES | Plant Pathology | 13 | $63,143 |
| Arts and Sciences | Evolution Ecology and Organismal Biology | 13 | $61,008 |
| Medicine | Neuroscience | 12 | $65,353 |
| Arts and Sciences | Earth Sciences | 12 | $61,618 |
| Engineering | Biomedical Engineering | 11 | $63,448 |
| Engineering | Chemical and Biomolecular Engineering | 11 | $63,143 |
| Veterinary Medicine | Veterinary Biosciences | 11 | $61,008 |
| Engineering | Electrical and Computer Engineering | 10 | $61,008 |
| Arts and Sciences | Microbiology Administration | 9 | $63,143 |
| FAES | Food, Agricultural and Biological Engineering | 9 | $62,991 |
| Medicine | Pathology | 9 | $62,838 |
| Medicine | Biomedical Informatics (BMI) | 9 | $61,008 |
| Engineering | Mechanical and Aerospace Engineering | 8 | $62,533 |
| Arts and Sciences | Economics | 7 | $67,750 |
| Engineering | Materials Science and Engineering | 7 | $64,058 |
| Pharmacy | Pharmaceutics and Pharmacology | 7 | $63,235 |
Showing the 25 largest of 108 departments.
Highest base pay in 2025
| Name | Department | FTE | Base pay |
|---|
| Hayano, Yasu | Medicine | Pathology | 1 | $79,368 |
| Levin, Adam | Social Work | Collaborative Community Initiatives | 1 | $75,843 |
| Ahmed, Elshafa | CCC | Sponsored Research | 1 | $75,564 |
| Perez Castro, Antonio | CCC | Comprehensive Cancer Center | 1 | $75,564 |
| Samorodnitsky, Eric | CCC | Sponsored Research | 1 | $75,564 |
| Sledziona, James | CCC | Comprehensive Cancer Center | 1 | $75,564 |
| Singh, Abhishek | CCC | Sponsored Research | 1 | $75,564 |
| S P, Nipin | CCC | Comprehensive Cancer Center | 1 | $75,564 |
| Shivahare, Rahul | CCC | Comprehensive Cancer Center | 1 | $75,564 |
| Soysal, Burak | CCC | Sponsored Research | 1 | $75,564 |
| Sirhan, Zaid | CCC | Comprehensive Cancer Center | 1 | $75,564 |
| Sengupta, Bhaswati | CCC | Comprehensive Cancer Center | 1 | $75,564 |
| Pawar, Jogendra Singh | CCC | Drug Discovery - Medicinal Chemistry | 1 | $75,564 |
| Zhao, Haoxin | CCC | Comprehensive Cancer Center | 1 | $75,564 |
| Del Conti Esteves, João Victor | Medicine | Surgery General | 1 | $75,564 |
| Borea, Roberto | CCC | Comprehensive Cancer Center | 1 | $75,564 |
| Aghayev, Turan | CCC | Comprehensive Cancer Center | 1 | $75,564 |
| Ghose, Jayeeta | CCC | Comprehensive Cancer Center | 1 | $75,564 |
| Weigel, Christoph | CCC | Sponsored Research | 1 | $75,564 |
| Sommer, Samantha | CCC | Sponsored Research | 1 | $75,564 |
| Shiran, Myriam | Arts and Sciences | Political Science | 1 | $75,000 |
| Paredes, Borja | Arts and Sciences | Psychology | 1 | $74,000 |
| Kumar, Aman | CCC | Comprehensive Cancer Center | 1 | $72,960 |
| Asalla, Suman | CCC | Comprehensive Cancer Center | 1 | $72,960 |
| Koirala, Nischal | CCC | Comprehensive Cancer Center | 1 | $72,960 |
Top 25 of 585 positions. Search all positions.