Medicine – School Biomedical Sciences Cancer Biology and Genetics
Medicine | School Biomedical Sciences Cancer Biology and Genetics is a department in Medicine at Ohio State. In 2024 it had 21 positions held by 21 people, with a median base pay of $129,375 and a highest base pay of $837,044.
Search all 21 positions in this department
Pay by year
| Year | Positions | People | Median pay | Highest pay | Combined base pay |
|---|---|---|---|---|---|
| 2025 | — | — | — | — | — |
| 2024 | 21 | 21 | $129,375 | $837,044 | $3.96M |
| 2023 | 24 | 24 | $117,924 | $837,044 | $4.23M |
| 2022 | 27 | 27 | $116,542 | $828,756 | $4.60M |
| 2021 | 29 | 29 | $114,257 | $820,551 | $4.98M |
Job titles in 2024
| Job title | Positions | Median pay |
|---|---|---|
| Professor | 6 | $281,759 |
| Research Assistant Professor | 4 | $91,216 |
| Associate Professor | 3 | $169,142 |
| Assistant Professor | 3 | $121,069 |
| Professor (9M) | 2 | $84,302 |
| Business Operations Analyst 5 | 1 | $129,375 |
| Research Associate Professor | 1 | $102,228 |
| Administrative Assistant 2 | 1 | $42,640 |
Highest base pay in 2024
| Name | Job title | FTE | Base pay |
|---|---|---|---|
| Croce, Carlo | 1 | $837,044 | |
| Fishel, Richard | 1 | $398,058 | |
| Wang, Jing | 1 | $285,503 | |
| Tsichlis, Philip | 1 | $278,016 | |
| Cao, Lei | 1 | $229,101 | |
| Toland, Amanda | 1 | $219,893 | |
| Yoder, Kristine | 1 | $188,813 | |
| Ariza, Maria | 1 | $171,293 | |
| Coppola, Vincenzo | 1 | $169,142 | |
| Miles, Wayne | 0.75 | $130,813 | |
| Neville, Somelea | 1 | $129,375 | |
| Williams, Marshall | 1 | $123,034 | |
| Palmieri, Dario | 1 | $121,069 | |
| Chu, Nam | 1 | $119,905 | |
| Pekarsky, Yuri | 0.75 | $102,228 | |
| Calore, Federica | 1 | $95,944 | |
| Larue, Ross | 1 | $91,826 | |
| Le, Nhat | 1 | $90,606 | |
| Huang, Wei | 1 | $90,483 | |
| Burd, Christin | 0.3 | $45,570 | |
| Reichley, Libby | 1 | $20.50/hr ≈ $42,640/yr |
Top 21 of 21 positions. Search all positions.