Research Associate Professor
In 2025, 33 positions at Ohio State carried the job title Research Associate Professor, held by 33 people across 22 departments. Median base pay was $125,000, ranging from $9,781 to $191,364.
Search all 33 positions with this title
Pay by year
| Year | Positions | People | Lowest pay | Median pay | Highest pay |
|---|
| 2025 | 33 | 33 | $9,781 | $125,000 | $191,364 |
| 2024 | 30 | 30 | $9,519 | $105,855 | $185,791 |
| 2023 | 28 | 28 | $1,571 | $116,693 | $180,379 |
| 2022 | 28 | 28 | $2,844 | $113,294 | $178,030 |
| 2021 | 27 | 27 | $2,761 | $123,600 | $226,008 |
Departments with this title in 2025
| Department | Positions | Median pay |
|---|
| Engineering | Electrical and Computer Engineering | 5 | $181,125 |
| Engineering | Materials Science and Engineering | 4 | $80,340 |
| Medicine | Pediatrics | 4 | $35,867 |
| Medicine | IM Hematology | 2 | $163,796 |
| Medicine | Pathology | 1 | $185,857 |
| Medicine | Biomedical Informatics (BMI) | 1 | $170,000 |
| Engineering | Civil Environmental and Geodetic Engineering | 1 | $148,171 |
| Medicine | Microbial Infection and Immunity (MII) | 1 | $147,065 |
| Medicine | IM Nephrology | 1 | $145,039 |
| Medicine | IM Medical Oncology | 1 | $134,589 |
| Medicine | Neurology | 1 | $127,926 |
| Medicine | IM Pulmonary Critical Care and Sleep | 1 | $125,000 |
| Medicine | IM Infectious Diseases | 1 | $125,000 |
| Medicine | Health and Rehabilitation Sciences | 1 | $112,483 |
| Pharmacy | Pharmaceutics and Pharmacology | 1 | $104,842 |
| Engineering | Integrated Systems Engineering | 1 | $103,137 |
| Medicine | Cancer Biology and Genetics (CBG) | 1 | $102,228 |
| Medicine | IM Immunology and Rheumatology | 1 | $86,785 |
| Medicine | Psychiatry | 1 | $84,476 |
| Engineering | Chemical and Biomolecular Engineering | 1 | $27,312 |
| Arts and Sciences | Speech Hearing Science | 1 | $24,495 |
| Dentistry | Biosciences | 1 | $20,941 |
Highest base pay in 2025
| Name | Department | FTE | Base pay |
|---|
| Harwig, Dennis | Engineering | Materials Science and Engineering | 1 | $191,364 |
| Yan, Pearlly | Medicine | IM Hematology | 1 | $187,125 |
| Pancholi, Vijay | Medicine | Pathology | 1 | $185,857 |
| Redmill, Keith | Engineering | Electrical and Computer Engineering | 1 | $181,125 |
| Nahar, Niru | Engineering | Electrical and Computer Engineering | 1 | $181,125 |
| Arehart, Aaron | Engineering | Electrical and Computer Engineering | 1 | $181,125 |
| Chen, Chi-Chih | Engineering | Electrical and Computer Engineering | 1 | $181,090 |
| Pietrzak, Maciej | Medicine | Biomedical Informatics (BMI) | 1 | $170,000 |
| YARDIM, CAGLAR | Engineering | Electrical and Computer Engineering | 1 | $150,579 |
| Butalia, Tarunjit | Engineering | Civil Environmental and Geodetic Engineering | 1 | $148,171 |
| Hall-Stoodley, Luanne | Medicine | Microbial Infection and Immunity (MII) | 1 | $147,065 |
| Lin, Pei-Hui | Medicine | IM Nephrology | 1 | $145,039 |
| Williams, Robert E A | Engineering | Materials Science and Engineering | 1 | $145,000 |
| Song, Chunhua | Medicine | IM Hematology | 1 | $140,467 |
| Koguchi, Yoshi | Medicine | IM Medical Oncology | 1 | $134,589 |
| Lin, Anna | Medicine | Neurology | 1 | $127,926 |
| Nho, Richard | Medicine | IM Pulmonary Critical Care and Sleep | 1 | $125,000 |
| Allue Guardia, Anna | Medicine | IM Infectious Diseases | 1 | $125,000 |
| Mansfield, Julie | Medicine | Health and Rehabilitation Sciences | 1 | $112,483 |
| Shu, Dan | Pharmacy | Pharmaceutics and Pharmacology | 1 | $104,842 |
| Hagen, Joshua | Engineering | Integrated Systems Engineering | 0.4 | $103,137 |
| Pekarsky, Yuri | Medicine | Cancer Biology and Genetics (CBG) | 0.75 | $102,228 |
| Ganesan, Latha Prabha | Medicine | IM Immunology and Rheumatology | 0.8 | $86,785 |
| Dong, Erbo | Medicine | Psychiatry | 1 | $84,476 |
| Reynolds, Susan | Medicine | Pediatrics | 1 | $44,358 |
Top 25 of 33 positions. Search all positions.