Medicine – School Biomedical Sciences Molecular Medicine and Therapeutics
Medicine | School Biomedical Sciences Molecular Medicine and Therapeutics is a department in Medicine at Ohio State. In 2024 it had 9 positions held by 9 people, with a median base pay of $71,415 and a highest base pay of $362,828.
Search all 9 positions in this department
Pay by year
| Year | Positions | People | Median pay | Highest pay | Combined base pay |
|---|---|---|---|---|---|
| 2025 | — | — | — | — | — |
| 2024 | 9 | 9 | $71,415 | $362,828 | $1.07M |
| 2023 | 5 | 5 | $69,000 | $333,720 | $693k |
| 2022 | — | — | — | — | — |
| 2021 | — | — | — | — | — |
Job titles in 2024
| Job title | Positions | Median pay |
|---|---|---|
| Assistant Professor | 2 | $120,000 |
| Chair | 1 | $362,828 |
| Associate Professor | 1 | $165,600 |
| Researcher 2 | 1 | $71,415 |
| Research Administration Management Analyst 3 | 1 | $71,273 |
| Post Doctoral Scholar | 1 | $63,727 |
| Researcher 1 | 1 | $50,000 |
| Research Technician 3 | 1 | $41,766 |
Highest base pay in 2024
| Name | Job title | FTE | Base pay |
|---|---|---|---|
| Ringel, Matthew | 0.95 | $362,828 | |
| Tranter, Michael | 1 | $165,600 | |
| Zhu, Wandi | 1 | $120,000 | |
| Benej, Martin | 1 | $120,000 | |
| Anthony, Sarah | 1 | $71,415 | |
| Edgington, Nanci | 1 | $71,273 | |
| Acharya, Pooja | 1 | $63,727 | |
| Chrisner, Peyton | 1 | $50,000 | |
| Kasprovic, Daniel | 1 | $20.08/hr ≈ $41,766/yr |
Top 9 of 9 positions. Search all positions.