Nursing – Center for Healthy Aging, Self-Management and Complex Care
Nursing | Center for Healthy Aging, Self-Management and Complex Care is a department in Nursing at Ohio State. In 2025 it had 26 positions held by 26 people, with a median base pay of $103,954 and a highest base pay of $241,091.
Search all 26 positions in this department
Pay by year
| Year | Positions | People | Median pay | Highest pay | Combined base pay |
|---|---|---|---|---|---|
| 2025 | 26 | 26 | $103,954 | $241,091 | $2.90M |
| 2024 | — | — | — | — | — |
| 2023 | — | — | — | — | — |
| 2022 | — | — | — | — | — |
| 2021 | — | — | — | — | — |
Job titles in 2025
| Job title | Positions | Median pay |
|---|---|---|
| Associate Professor | 5 | $146,105 |
| Assistant Professor (9M) | 4 | $101,991 |
| Professor | 3 | $184,619 |
| Assistant Professor | 3 | $126,145 |
| Clinical Research Specialist 2 | 2 | $63,898 |
| Post Doctoral Scholar | 2 | $62,520 |
| Clinical Research Specialist 1 | 2 | $54,475 |
| Research Professor | 1 | $214,561 |
| Clinical Research Specialist 3 | 1 | $69,165 |
| Psychometrist 1 | 1 | $42,307 |
| Research Technician 4 | 1 | $41,983 |
| Research Assistant Professor | 1 | $17,016 |
Highest base pay in 2025
| Name | Job title | FTE | Base pay |
|---|---|---|---|
| Von Ah, Diane | 1 | $241,091 | |
| Monroe, Todd | 1 | $214,561 | |
| O'Mathuna, Donal | 1 | $184,619 | |
| Hu, Jie | 1 | $183,523 | |
| Punches, Brittany | 1 | $165,907 | |
| Moss, Karen | 1 | $153,799 | |
| Tate, Judith | 0.95 | $146,105 | |
| Justice, Sheryl | 1 | $144,388 | |
| Morgan, Ethan | 1 | $140,354 | |
| Dyar, Christina | 1 | $130,495 | |
| Failla, Michelle | 1 | $126,145 | |
| Faulds, Eileen | 0.9 | $124,528 | |
| Han, Claire | 1 | $104,469 | |
| Shin, Ji Won | 1 | $103,438 | |
| Yang, Yesol | 1 | $100,545 | |
| Nemati, Donya | 1 | $100,452 | |
| Hall, Priya | 1 | $69,165 | |
| Crum, Michelle | 1 | $31.24/hr ≈ $64,979/yr | |
| Boon, Jeffrey | 1 | $62,997 | |
| Opoku, TINA | 1 | $30.20/hr ≈ $62,816/yr | |
| Krishnamurthy, Karthikeyan | 1 | $62,042 | |
| Haid, Nathan | 1 | $26.66/hr ≈ $55,453/yr | |
| Patel, Ankita | 1 | $25.72/hr ≈ $53,498/yr | |
| Fox, Stephanie | 1 | $20.34/hr ≈ $42,307/yr | |
| McCabe, Susan | 0.8 | $25.23/hr ≈ $41,983/yr |
Top 25 of 26 positions. Search all positions.