OCIO – Enterprise Data Warehouse and Analytics
OCIO | Enterprise Data Warehouse and Analytics is a department in Academic Affairs at Ohio State. In 2022 it had 5 positions held by 5 people, with a median base pay of $94,140 and a highest base pay of $108,286.
Search all 5 positions in this department
Pay by year
| Year | Positions | People | Median pay | Highest pay | Combined base pay |
|---|---|---|---|---|---|
| 2025 | — | — | — | — | — |
| 2024 | — | — | — | — | — |
| 2023 | — | — | — | — | — |
| 2022 | 5 | 5 | $94,140 | $108,286 | $469k |
| 2021 | 6 | 6 | $102,609 | $173,889 | $696k |
Job titles in 2022
| Job title | Positions | Median pay |
|---|---|---|
| SR Systms Dev/Eng-Sap | 4 | $95,974 |
| Systems Developer/Engineer-NE | 1 | $78,000 |
Highest base pay in 2022
| Name | Job title | FTE | Base pay |
|---|---|---|---|
| Campbell, Brad | 1 | $108,286 | |
| Anthony, Jimmy | 1 | $97,808 | |
| Henry, Maureen | 1 | $94,140 | |
| Lewis, Eric | 1 | $90,465 | |
| Jones, Patrick | 1 | $37.50/hr ≈ $78,000/yr |
Top 5 of 5 positions. Search all positions.