SR Systms Dev/Eng-Sap
In 2022, 101 positions at Ohio State carried the job title SR Systms Dev/Eng-Sap, held by 101 people across 25 departments. Median base pay was $110,210, ranging from $83,493 to $152,913.
Search all 101 positions with this title
Pay by year
| Year | Positions | People | Lowest pay | Median pay | Highest pay |
|---|
| 2025 | — | — | — | — | — |
| 2024 | — | — | — | — | — |
| 2023 | — | — | — | — | — |
| 2022 | 101 | 101 | $83,493 | $110,210 | $152,913 |
| 2021 | 103 | 103 | $82,936 | $108,595 | $147,813 |
Departments with this title in 2022
| Department | Positions | Median pay |
|---|
| OCIO | Information and Identity Protection | 16 | $106,705 |
| OCIO | Infrastructure Services | 13 | $109,183 |
| OCIO | Enterprise Business Solutions | 12 | $111,856 |
| OCIO | Mobile and Web Applications | 10 | $108,542 |
| OCIO | Applications Services | 6 | $90,785 |
| OCIO | PeopleSoft Applications | 4 | $116,890 |
| OCIO | Security Operations | 4 | $115,882 |
| OCIO | Governance and Risk Management | 4 | $114,808 |
| OCIO | Enterprise Applications | 4 | $113,447 |
| ERIK | Office of Research Information Systems | 4 | $108,861 |
| OCIO | Enterprise Data Warehouse and Analytics | 4 | $95,974 |
| ODEE | Learning Systems and Infrastructure | 3 | $110,692 |
| Advancement | Information Technology | 2 | $120,633 |
| OHTECH | OARnet Engineering Team | 2 | $119,292 |
| OCIO | Service Management | 2 | $117,917 |
| OCIO | Communications and Training | 2 | $95,761 |
| OCIO | Enterprise Networking | 1 | $134,168 |
| OCIO | Enterprise Project | 1 | $133,000 |
| OHTECH | Shared Infrastructure | 1 | $119,652 |
| Student Life | Technical Services Administration | 1 | $116,000 |
| OHTECH | Ohio Supercomputer Center Gateways | 1 | $110,000 |
| OCIO | Customer Solutions | 1 | $108,900 |
| OCIO | Local Applications | 1 | $98,141 |
| Arts and Sciences | Center for Human Resource Research | 1 | $94,760 |
| OHTECH | Ohio Supercomputer Center Operations | 1 | $87,696 |
Highest base pay in 2022
| Name | Department | FTE | Base pay |
|---|
| Fish, Chris | OCIO | Mobile and Web Applications | 1 | $152,913 |
| Clark, Kevin | OCIO | Infrastructure Services | 1 | $140,168 |
| Kittle, Jim | OCIO | Enterprise Applications | 1 | $137,754 |
| Niemeyer, Greg | OCIO | Information and Identity Protection | 1 | $135,872 |
| Barrickman, Steve | OCIO | Applications Services | 1 | $134,879 |
| Young, Jay | OCIO | Enterprise Networking | 1 | $134,168 |
| Mackin, Robert | OCIO | Information and Identity Protection | 1 | $133,380 |
| Donepudi, Kishore | OCIO | Enterprise Project | 1 | $133,000 |
| Hartley, Christopher | OCIO | Security Operations | 1 | $132,267 |
| Vang, Andrew | OHTECH | OARnet Engineering Team | 1 | $131,300 |
| Aldin, Ryan | Advancement | Information Technology | 1 | $130,787 |
| Stackpole, Janet | OCIO | Governance and Risk Management | 1 | $130,652 |
| Forshey, Sara | OCIO | Enterprise Business Solutions | 1 | $130,238 |
| Armbruster, Jesse | OCIO | Infrastructure Services | 1 | $128,250 |
| Young, Joshua | OCIO | Infrastructure Services | 1 | $128,250 |
| Fechter, Jon | OCIO | Service Management | 1 | $126,053 |
| Soruco, Joe | OCIO | PeopleSoft Applications | 1 | $126,000 |
| Tiedje, Rick | OCIO | Mobile and Web Applications | 1 | $125,614 |
| McCabe, Andrew | OCIO | Information and Identity Protection | 1 | $125,428 |
| Hicks, Edward | OCIO | Infrastructure Services | 1 | $125,196 |
| Christopher, Eric | OCIO | Enterprise Business Solutions | 1 | $124,658 |
| Belair, Brian | OCIO | Information and Identity Protection | 1 | $124,303 |
| Ford, Solomon | OCIO | Information and Identity Protection | 1 | $122,152 |
| Pardee, Bob | OCIO | Governance and Risk Management | 1 | $122,147 |
| Phillips, David | OCIO | PeopleSoft Applications | 1 | $122,020 |
Top 25 of 101 positions. Search all positions.