Office of Institutional Equity – Administration
Office of Institutional Equity | Administration is a department in Academic Affairs at Ohio State. In 2024 it had 30 positions held by 30 people, with a median base pay of $78,442 and a highest base pay of $314,903.
Search all 30 positions in this department
Pay by year
| Year | Positions | People | Median pay | Highest pay | Combined base pay |
|---|---|---|---|---|---|
| 2025 | — | — | — | — | — |
| 2024 | 30 | 30 | $78,442 | $314,903 | $3.11M |
| 2023 | 31 | 31 | $75,750 | $304,254 | $3.08M |
| 2022 | 30 | 30 | $74,016 | $295,392 | $2.89M |
| 2021 | 24 | 24 | $70,528 | $289,600 | $2.35M |
Job titles in 2024
| Job title | Positions | Median pay |
|---|---|---|
| Investigations Specialist 2 | 8 | $71,316 |
| Compliance Specialist 2 | 5 | $64,298 |
| Manager 3, Compliance | 3 | $130,410 |
| Compliance Specialist 3 | 3 | $79,519 |
| Associate Vice President | 2 | $277,062 |
| Compliance Specialist 5 | 2 | $144,077 |
| Manager 4, Compliance | 1 | $169,646 |
| Reporting and Analytics Analyst 5 | 1 | $130,485 |
| Manager 3, Investigations | 1 | $128,246 |
| Manager 2, Compliance | 1 | $94,406 |
| Diversity and Inclusion Specialist 3 | 1 | $83,959 |
| Learning and Development Specialist 3 | 1 | $73,201 |
| Administrative Specialist 1 | 1 | $69,534 |
Highest base pay in 2024
| Name | Job title | FTE | Base pay |
|---|---|---|---|
| Mitchell, Keesha | 1 | $314,903 | |
| Mayhan, Melissa | 1 | $239,222 | |
| Haque, Nadia | 1 | $169,646 | |
| Branstool, Terra | 1 | $157,669 | |
| Chambers, York | 1 | $130,485 | |
| Brownfield, Ryan | 1 | $130,485 | |
| Williams, Allan | 1 | $130,485 | |
| Johnson, Courtney | 1 | $130,410 | |
| Ninneman, Meghan | 1 | $128,246 | |
| Wiechart Maynard, Kendra | 1 | $128,246 | |
| Grosh, Leigha | 1 | $94,406 | |
| Gallagher, Mary | 1 | $83,959 | |
| Murray, Alexandra | 1 | $81,760 | |
| Reistad, Aaron | 1 | $79,519 | |
| Sims, Chelsea | 1 | $78,769 | |
| Kraus, Mia | 1 | $78,115 | |
| Rider, Tonya | 1 | $75,000 | |
| Syed, Katy | 1 | $74,540 | |
| Thompson, Curt | 1 | $73,201 | |
| Reed, Becca | 1 | $70,276 | |
| Bishop, Sonia | 1 | $33.43/hr ≈ $69,534/yr | |
| Ferree, Ben | 1 | $68,093 | |
| Kinsler, Hailey | 1 | $68,074 | |
| Volkman, Michael | 1 | $66,188 | |
| Pearsol, Katherine | 1 | $65,558 |
Top 25 of 30 positions. Search all positions.