Optometry – Main Clinic
Optometry | Main Clinic is a department in Optometry at Ohio State. In 2025 it had 41 positions held by 41 people, with a median base pay of $44,720 and a highest base pay of $98,277.
Search all 41 positions in this department
Pay by year
| Year | Positions | People | Median pay | Highest pay | Combined base pay |
|---|---|---|---|---|---|
| 2025 | 41 | 41 | $44,720 | $98,277 | $2.10M |
| 2024 | 40 | 40 | $48,090 | $94,470 | $1.95M |
| 2023 | 40 | 40 | $42,328 | $91,299 | $1.83M |
| 2022 | 40 | 40 | $43,254 | $88,855 | $1.88M |
| 2021 | 32 | 32 | $39,520 | $86,688 | $1.44M |
Job titles in 2025
| Job title | Positions | Median pay |
|---|---|---|
| Registration Coordinator 1 | 9 | $37,253 |
| Revenue Cycle Services Coordinator 1 | 5 | $41,558 |
| Optician 2 | 3 | $50,710 |
| Manager 2, Optometry Services | 2 | $70,794 |
| System Administration Analyst 2 | 2 | $67,164 |
| Patient Accounting Coordinator 4 | 2 | $61,578 |
| Optician 3 | 2 | $60,206 |
| Revenue Cycle Services Coordinator 4 | 2 | $57,647 |
| Patient Accounting Coordinator 1 | 2 | $42,494 |
| Manager 2, Financial Operations | 1 | $98,277 |
| Manager 2, Patient Accounting | 1 | $81,418 |
| Financial Operations Specialist 3 | 1 | $71,209 |
| Manager 2, Revenue Cycle Services | 1 | $70,100 |
| Financial Operations Specialist 2 | 1 | $64,031 |
| Manager 1, Medical Records Manager | 1 | $63,654 |
| Academic Program Services Specialist 3 | 1 | $61,065 |
| Patient Accounting Coordinator 2 | 1 | $41,995 |
| Facilities Operations Technician 2 | 1 | $39,021 |
| Optometric Technician 1 | 1 | $38,688 |
| Medical Records Management Coordinator 2 | 1 | $38,646 |
| Revenue Cycle Services Coordinator 2 | 1 | $37,856 |
Highest base pay in 2025
| Name | Job title | FTE | Base pay |
|---|---|---|---|
| Horton, Kate | 1 | $98,277 | |
| Kennedy, Kelly | 1 | $81,418 | |
| Piller, Megan | 1 | $72,761 | |
| Andrews, Rhonda | 1 | $71,209 | |
| Levengood, Charity | 1 | $70,100 | |
| Finneran, Joseph | 1 | $69,428 | |
| Mayberry, Lauren | 1 | $68,828 | |
| Stallworth, Ryan | 1 | $64,901 | |
| Lorenz, Bethany | 1 | $64,031 | |
| Hessler, Russ | 1 | $63,654 | |
| Wynn, Sheree | 1 | $30.33/hr ≈ $63,086/yr | |
| Campbell, Kristen | 1 | $61,065 | |
| Silva, Christopher | 1 | $29.00/hr ≈ $60,320/yr | |
| Tyler, Shawn | 1 | $28.89/hr ≈ $60,091/yr | |
| Pickens, Julie | 1 | $28.88/hr ≈ $60,070/yr | |
| Dallas, Freda | 1 | $27.72/hr ≈ $57,658/yr | |
| Benson, Alysia | 1 | $27.71/hr ≈ $57,637/yr | |
| Welch, Eva | 1 | $25.04/hr ≈ $52,083/yr | |
| Gregory, Faith | 1 | $24.38/hr ≈ $50,710/yr | |
| Addington, Brooke | 1 | $24.00/hr ≈ $49,920/yr | |
| Burris, Ashley | 1 | $21.50/hr ≈ $44,720/yr | |
| Rine, Leah | 1 | $21.08/hr ≈ $43,846/yr | |
| Leverett, Brionna | 1 | $20.56/hr ≈ $42,765/yr | |
| Chase, JERILYN | 1 | $20.19/hr ≈ $41,995/yr | |
| Haas, Carolynn | 1 | $19.98/hr ≈ $41,558/yr |
Top 25 of 41 positions. Search all positions.