Revenue Cycle Services Coordinator 1
In 2025, 23 positions at Ohio State carried the job title Revenue Cycle Services Coordinator 1, held by 23 people across 14 departments. Median annualized base pay was $41,558, ranging from $18,637 to $49,941.
Search all 23 positions with this title
Pay by year
| Year | Positions | People | Lowest pay | Median pay | Highest pay |
|---|
| 2025 | 23 | 23 | $18,637 | $41,558 | $49,941 |
| 2024 | 25 | 25 | $18,179 | $40,768 | $48,235 |
| 2023 | 25 | 25 | $35,901 | $42,432 | $47,029 |
| 2022 | — | — | — | — | — |
| 2021 | — | — | — | — | — |
The 2022 file has no Health System or Athletics positions (only 22,315 rows in total), so counts and totals for that year run low.
Departments with this title in 2025
| Department | Positions | Median pay |
|---|
| Optometry | Main Clinic | 5 | $41,558 |
| Ambulatory Services | Outpatient Rehabilitation Neuro | 3 | $37,586 |
| Harding | Admissions | 2 | $48,266 |
| Ambulatory Services | Sports Medicine Physical Therapy Crane | 2 | $40,654 |
| Ambulatory Services | Outpatient Rehabilitation Assistive Technology | 2 | $38,074 |
| Ambulatory Services | Lewis Center Physical Therapy | 1 | $47,653 |
| Ambulatory Services | Pelvic Health Rehabilitation | 1 | $47,112 |
| Ambulatory Services | Outpatient Rehabilitation Orthopedics | 1 | $46,051 |
| Health System Shared Services | Patient Scheduling Center | 1 | $41,787 |
| James | Lung Cancer Screening | 1 | $40,560 |
| Ambulatory Services | Sports Medicine Physical Therapy Dublin | 1 | $40,352 |
| Ross | Heart Failure Transitions of Care | 1 | $36,421 |
| Ambulatory Services | Rehabilitation Administration | 1 | $35,464 |
| University Hospital | Utilization Management Case Managers | 1 | $18,637 |
Highest base pay in 2025
| Name | Department | FTE | Base pay |
|---|
| miller, Tanya | Harding | Admissions | 1 | $24.01/hr ≈ $49,941/yr |
| Martens-Flood, Lisa | Ambulatory Services | Outpatient Rehabilitation Neuro | 1 | $23.02/hr ≈ $47,882/yr |
| Foutz, Lu | Ambulatory Services | Lewis Center Physical Therapy | 1 | $22.91/hr ≈ $47,653/yr |
| Cleveland, Keisha | Ambulatory Services | Pelvic Health Rehabilitation | 1 | $22.65/hr ≈ $47,112/yr |
| Walters, Rindi | Ambulatory Services | Sports Medicine Physical Therapy Crane | 1 | $22.65/hr ≈ $47,112/yr |
| Feltes, Cory | Harding | Admissions | 1 | $22.40/hr ≈ $46,592/yr |
| Riley, Kristin | Ambulatory Services | Outpatient Rehabilitation Orthopedics | 1 | $22.14/hr ≈ $46,051/yr |
| Burris, Ashley | Optometry | Main Clinic | 1 | $21.50/hr ≈ $44,720/yr |
| Leverett, Brionna | Optometry | Main Clinic | 1 | $20.56/hr ≈ $42,765/yr |
| Laughlin, Molly | Health System Shared Services | Patient Scheduling Center | 1 | $20.09/hr ≈ $41,787/yr |
| Haas, Carolynn | Optometry | Main Clinic | 1 | $19.98/hr ≈ $41,558/yr |
| Lowe, Allison | Optometry | Main Clinic | 1 | $19.98/hr ≈ $41,558/yr |
| Barber, Jill | James | Lung Cancer Screening | 1 | $19.50/hr ≈ $40,560/yr |
| Mcfann, Debra | Ambulatory Services | Sports Medicine Physical Therapy Dublin | 1 | $19.40/hr ≈ $40,352/yr |
| Peters, Sara | Ambulatory Services | Outpatient Rehabilitation Assistive Technology | 1 | $19.26/hr ≈ $40,061/yr |
| Thompson, Leah | Optometry | Main Clinic | 1 | $18.07/hr ≈ $37,586/yr |
| Derrett, Nyah | Ambulatory Services | Outpatient Rehabilitation Neuro | 1 | $18.07/hr ≈ $37,586/yr |
| CLEMONS FIELDS, ASHLEY | Ambulatory Services | Outpatient Rehabilitation Neuro | 1 | $17.84/hr ≈ $37,107/yr |
| Paradis, Elizabeth | Ross | Heart Failure Transitions of Care | 1 | $17.51/hr ≈ $36,421/yr |
| Smith, Simone | Ambulatory Services | Outpatient Rehabilitation Assistive Technology | 1 | $17.35/hr ≈ $36,088/yr |
| Hillman, Tajairre | Ambulatory Services | Rehabilitation Administration | 1 | $17.05/hr ≈ $35,464/yr |
| Levallee, Savannah | Ambulatory Services | Sports Medicine Physical Therapy Crane | 1 | $16.44/hr ≈ $34,195/yr |
| TAYLOR, ELEESHA | University Hospital | Utilization Management Case Managers | 0.4 | $22.40/hr ≈ $18,637/yr |
Top 23 of 23 positions. Search all positions.