Ross – Echocardiography Lab
Ross | Echocardiography Lab is a department in Health System | Ross Heart Hospital at Ohio State. In 2025 it had 40 positions held by 40 people, with a median base pay of $74,351 and a highest base pay of $110,871.
Search all 40 positions in this department
Pay by year
| Year | Positions | People | Median pay | Highest pay | Combined base pay |
|---|---|---|---|---|---|
| 2025 | 40 | 40 | $74,351 | $110,871 | $2.99M |
| 2024 | 33 | 33 | $72,800 | $107,122 | $2.55M |
| 2023 | 30 | 30 | $73,310 | $103,250 | $2.30M |
| 2022 | — | — | — | — | — |
| 2021 | 31 | 31 | $68,536 | $96,221 | $2.05M |
The 2022 file has no Health System or Athletics positions (only 22,315 rows in total), so counts and totals for that year run low.
Job titles in 2025
| Job title | Positions | Median pay |
|---|---|---|
| Echocardiography Technologist 2 | 19 | $72,779 |
| Staff Nurse-B (HS) | 8 | $102,492 |
| Staff Nurse-A (HS) | 4 | $87,173 |
| Patient Care Associate - IAM | 2 | $38,563 |
| Manager 2, Imaging Services | 1 | $110,871 |
| Echocardiography Technologist 4 | 1 | $99,707 |
| Staff Nurse-G (HS) | 1 | $90,750 |
| Scheduling Coordinator 2 | 1 | $55,910 |
| Senior Patient Care Associate - IAM | 1 | $53,934 |
| Echocardiography Technologist - IRP 2 | 1 | $458 |
| Internal Resource Pool Nurse (HS) | 1 | $441 |
Highest base pay in 2025
Top 25 of 40 positions. Search all positions.