Staff Nurse-B (HS)
In 2025, 2,354 positions at Ohio State carried the job title Staff Nurse-B (HS), held by 2,354 people across 89 departments. Median annualized base pay was $71,585, ranging from $14,988 to $106,912.
Search all 2,354 positions with this title
Pay by year
| Year | Positions | People | Lowest pay | Median pay | Highest pay |
|---|
| 2025 | 2,354 | 2,354 | $14,988 | $71,585 | $106,912 |
| 2024 | 2,263 | 2,263 | $14,473 | $69,133 | $106,267 |
| 2023 | 2,138 | 2,138 | $14,843 | $68,122 | $103,168 |
| 2022 | — | — | — | — | — |
| 2021 | 2,297 | 2,297 | $16,607 | $56,946 | $93,600 |
The 2022 file has no Health System or Athletics positions (only 22,315 rows in total), so counts and totals for that year run low.
Departments with this title in 2025
| Department | Positions | Median pay |
|---|
| University Hospital | Neonatal Intensive Care Unit | 93 | $67,448 |
| Ross | 4 Ross Cardiovascular Surgery and Transplant | 87 | $68,815 |
| University Hospital | Emergency Department | 85 | $68,815 |
| University Hospital | 4 Doan Hall, Surgical, Trauma, and Burn Intensive Care Unit | 72 | $70,181 |
| University Hospital | Labor & Delivery | 66 | $70,924 |
| James | Medical Intensive Care Unit | 64 | $68,815 |
| University Hospital | 11 Critical Care Tower, Medical Intensive Care Unit | 62 | $71,585 |
| University Hospital | Postpartum & Nursery | 62 | $70,883 |
| University Hospital | Operating Room | 58 | $73,757 |
| Brain and Spine | 10 Critical Care Tower, Neuro Intensive Care Unit | 52 | $68,815 |
| University Hospital | Pre and Post Anesthesia Care | 51 | $78,268 |
| University Hospital | Endoscopy | 48 | $76,807 |
| University Hospital | 10 Critical Care Tower Medical Intensive Care Unit | 48 | $69,498 |
| Ross | 2 Ross Acute Coronary Syndrome Unit | 48 | $68,815 |
| James | Operating Room | 46 | $76,461 |
| Ross | 6 Ross Heart Failure and Left Ventricular Assist Device Inpatient | 45 | $68,815 |
| James | 14 East, West and 15 West, Bone Marrow Transplant | 44 | $66,827 |
| James | Ambulatory Surgical Unit | 42 | $80,092 |
| University Hospital | 10 Rhodes Transplant | 40 | $71,585 |
| James | 17 East and West, Medical Oncology and Benign Hematology | 39 | $66,138 |
| James | 21 East and West, HN and Neuro | 38 | $70,883 |
| James | 12 East and West Surgical Oncology | 37 | $68,815 |
| Ross | 5 Ross Cardiac and Vascular Surgery Unit | 37 | $67,448 |
| James | Surgical Intensive Care Unit | 35 | $68,815 |
| James | 10J GynOnc & Uro | 33 | $70,181 |
Showing the 25 largest of 89 departments.
Highest base pay in 2025
| Name | Department | FTE | Base pay |
|---|
| Souslin, Trudi | Ross | Cardiac CT | 1 | $51.40/hr ≈ $106,912/yr |
| Innes, Brian | University Hospital | Interventional Radiology | 1 | $51.40/hr ≈ $106,912/yr |
| Chase, Gregory | Ross | Cardiac Cath Lab | 1 | $51.40/hr ≈ $106,912/yr |
| Pietschman, William | Ross | 4 Ross Cardiovascular Surgery and Transplant | 1 | $51.40/hr ≈ $106,912/yr |
| DOUGLASS, ALISHA | University Hospital | Interventional Radiology | 1 | $51.40/hr ≈ $106,912/yr |
| Johnson, Jean | University Hospital | Pulmonary | 1 | $51.40/hr ≈ $106,912/yr |
| Scarrett, Dawn | James | Intervention Radiology | 1 | $51.40/hr ≈ $106,912/yr |
| Place, Kimberly | University Hospital | Surgery, Prep and Recovery | 1 | $51.40/hr ≈ $106,912/yr |
| Poling, Pamela | University Hospital | Pulmonary | 1 | $51.40/hr ≈ $106,912/yr |
| Ward, Jeffrey | James | Operating Room | 1 | $51.40/hr ≈ $106,912/yr |
| O'Carroll, Renee | Harding | Outpatient Olentangy | 1 | $51.40/hr ≈ $106,912/yr |
| Simison, Scott | Ross | Cardiac Cath Lab | 1 | $51.40/hr ≈ $106,912/yr |
| Sayre, Tina | James | Ambulatory Surgical Unit | 1 | $51.40/hr ≈ $106,912/yr |
| Reinemeyer, Darla | Ross | Echocardiography Lab | 1 | $51.40/hr ≈ $106,912/yr |
| Stanton, Connie | University Hospital | Surgery, Prep and Recovery | 1 | $51.40/hr ≈ $106,912/yr |
| Hefler, Sally | University Hospital | Operating Room | 1 | $51.40/hr ≈ $106,912/yr |
| Garris, Lori | Ross | Cardiac CT | 1 | $51.40/hr ≈ $106,912/yr |
| Columbus, Dana | James | 5 East, Chemotherapy | 1 | $51.40/hr ≈ $106,912/yr |
| Sammler, Pamela | Ross | Invasive Lab Prep and Recovery | 1 | $51.40/hr ≈ $106,912/yr |
| Neidert, Kelly | University Hospital | Clinical Research 2 Davis | 1 | $51.40/hr ≈ $106,912/yr |
| Dean, Michael | University Hospital | Pre and Post Anesthesia Care | 1 | $51.40/hr ≈ $106,912/yr |
| Toczynski, Aaron | Ross | Electrophysiology Lab | 1 | $51.40/hr ≈ $106,912/yr |
| Green, Deanna | University Hospital | Same Day Surgery Post Ambulatory Care Unit | 1 | $51.40/hr ≈ $106,912/yr |
| Kirk-Fetsko, Laura | James | IRAP: Interventional Radiology | 1 | $51.40/hr ≈ $106,912/yr |
| Angelis, Sean | University Hospital | Operating Room | 1 | $51.40/hr ≈ $106,912/yr |
Top 25 of 2,354 positions. Search all positions.