Social Work – Research Administration
Social Work | Research Administration is a department in Social Work at Ohio State. In 2025 it had 43 positions held by 43 people, with a median base pay of $26,000 and a highest base pay of $105,000.
Search all 43 positions in this department
Pay by year
| Year | Positions | People | Median pay | Highest pay | Combined base pay |
|---|---|---|---|---|---|
| 2025 | 43 | 43 | $26,000 | $105,000 | $1.80M |
| 2024 | 16 | 16 | $58,799 | $98,986 | $837k |
| 2023 | 17 | 17 | $53,800 | $95,638 | $776k |
| 2022 | 17 | 17 | $53,000 | $203,088 | $914k |
| 2021 | 14 | 14 | $52,866 | $196,981 | $832k |
Job titles in 2025
| Job title | Positions | Median pay |
|---|---|---|
| Lecturer (9M) | 10 | $22,400 |
| Lecturer (SEM) | 6 | $0 |
| Assistant Professor (9M) | 3 | $105,000 |
| Assistant Professor - Clinical | 3 | $105,000 |
| Grants and Contracts Management Analyst 4 | 2 | $98,063 |
| Research Technician 2 | 2 | $36,566 |
| Education Program Specialist 2 | 2 | $13,174 |
| Youth Program Educator 2 | 2 | $241 |
| Research Administration Management Analyst 4 | 1 | $102,549 |
| Grants and Contracts Management Analyst 3 | 1 | $77,700 |
| Social Worker 2 | 1 | $73,426 |
| Academic Success and Enrichment Specialist 4 | 1 | $72,700 |
| Research Administration Management Analyst 2 | 1 | $69,278 |
| Community Outreach Analyst 3 | 1 | $62,040 |
| Clinical Research Specialist 1 | 1 | $51,709 |
| Research Administration Management Analyst 1 | 1 | $47,564 |
| Research Scientist-NE | 1 | $31,018 |
| Research Technician 3 | 1 | $15,803 |
| Research Technician 4 | 1 | $10,552 |
| Research Technician 1 | 1 | $9,677 |
| Retiree-Faculty (SEM) | 1 | $0 |
Highest base pay in 2025
| Name | Job title | FTE | Base pay |
|---|---|---|---|
| Do, Daniel | 1 | $105,000 | |
| Lynch, Raven | 1 | $105,000 | |
| Reed, Taylor | 1 | $105,000 | |
| Saleh, Muna | 1 | $105,000 | |
| Kinitz, David | 1 | $105,000 | |
| Kieninger, Katie | 1 | $102,549 | |
| Scott, Erin | 1 | $101,395 | |
| Provenzano, John | 1 | $97,000 | |
| Bonar Bouton, Elysabeth | 1 | $94,731 | |
| KAUFMAN, Ally | 1 | $77,700 | |
| Shaub, Hillary | 1 | $73,426 | |
| Hopkins, Kelsey | 1 | $72,700 | |
| Jarvis, Eliza | 1 | $69,278 | |
| Allebach, Phoebe | 1 | $62,040 | |
| Pham, Michelle | 1 | $24.86/hr ≈ $51,709/yr | |
| Harrington, Lavonda | 1 | $49,600 | |
| Workman, Nathan | 1 | $47,564 | |
| Hunter, Taweh | 1 | $17.58/hr ≈ $36,566/yr | |
| Soatjonova, Zebo | 1 | $17.58/hr ≈ $36,566/yr | |
| Thurston, Holly | 0.25 | $59.65/hr ≈ $31,018/yr | |
| Bollenbacher, Brayton | 0.665 | $29,792 | |
| Day, Caitlin | 0.5 | $25.00/hr ≈ $26,000/yr | |
| Winfield, Alexis | 0.5 | $24,800 | |
| Thomas, Jonathan | 0.54 | $24,192 | |
| Pressley, Tiffany | 0.5 | $22,400 |
Top 25 of 43 positions. Search all positions.