University Hospital – 4 Dodd Hall, General and Stroke Rehabilitation
University Hospital | 4 Dodd Hall, General and Stroke Rehabilitation is a department in Health System | University Hospital at Ohio State. In 2025 it had 46 positions held by 46 people, with a median base pay of $48,630 and a highest base pay of $128,520.
Search all 46 positions in this department
Pay by year
| Year | Positions | People | Median pay | Highest pay | Combined base pay |
|---|---|---|---|---|---|
| 2025 | 46 | 46 | $48,630 | $128,520 | $2.40M |
| 2024 | 45 | 45 | $63,367 | $124,174 | $2.47M |
| 2023 | 45 | 45 | $63,636 | $119,975 | $2.50M |
| 2022 | — | — | — | — | — |
| 2021 | 52 | 52 | $50,116 | $107,248 | $2.42M |
The 2022 file has no Health System or Athletics positions (only 22,315 rows in total), so counts and totals for that year run low.
Job titles in 2025
| Job title | Positions | Median pay |
|---|---|---|
| Staff Nurse-B (HS) | 16 | $85,530 |
| Patient Care Associate - IAM | 11 | $31,183 |
| Patient Care Associate - IRP 2 | 6 | $187 |
| Unit Clerical Associate 2 | 4 | $36,136 |
| Staff Nurse-A (HS) | 3 | $84,594 |
| Staff Nurse-G (HS) | 2 | $70,880 |
| Internal Resource Pool Nurse (HS) | 2 | $441 |
| Manager 2, Nursing Services | 1 | $128,520 |
| Senior Patient Care Associate - IAM | 1 | $46,051 |
Highest base pay in 2025
| Name | Job title | FTE | Base pay |
|---|---|---|---|
| Harris, Angela | Manager 2, Nursing Services Health System | 1 | $128,520 |
| Ogbonna, Helen | Staff Nurse-B (HS) Health System | 0.9 | $51.40/hr ≈ $96,221/yr |
| Peck, Abby | Staff Nurse-B (HS) Health System | 0.9 | $51.27/hr ≈ $95,977/yr |
| Powell, Ally | Staff Nurse-B (HS) Health System | 0.9 | $51.27/hr ≈ $95,977/yr |
| Baro, Chaltu | Staff Nurse-A (HS) Health System | 0.9 | $49.88/hr ≈ $93,375/yr |
| Gordon, Tonya | Staff Nurse-B (HS) Health System | 0.9 | $48.09/hr ≈ $90,024/yr |
| Hesson, Hallie | Staff Nurse-B (HS) Health System | 1 | $43.08/hr ≈ $89,606/yr |
| Basilaia, George | Staff Nurse-B (HS) Health System | 0.9 | $46.41/hr ≈ $86,880/yr |
| Hornback, Jeanne | Staff Nurse-B (HS) Health System | 0.9 | $45.72/hr ≈ $85,588/yr |
| Ingram, Amanda | Staff Nurse-B (HS) Health System | 0.8 | $51.40/hr ≈ $85,530/yr |
| Huss, Maureen | Staff Nurse-B (HS) Health System | 0.8 | $51.40/hr ≈ $85,530/yr |
| Welsh, Peter | Staff Nurse-A (HS) Health System | 1 | $40.67/hr ≈ $84,594/yr |
| Shope, Susan | Staff Nurse-B (HS) Health System | 0.9 | $45.04/hr ≈ $84,315/yr |
| Hughes, Leonard | Staff Nurse-B (HS) Health System | 0.9 | $43.72/hr ≈ $81,844/yr |
| Rieck, Carrie | Staff Nurse-B (HS) Health System | 0.9 | $43.72/hr ≈ $81,844/yr |
| Shroyer, Ashley | Staff Nurse-B (HS) Health System | 0.9 | $43.08/hr ≈ $80,646/yr |
| Sheets, Tiannah | Staff Nurse-B (HS) Health System | 0.9 | $40.59/hr ≈ $75,984/yr |
| Uy, Sydney | Staff Nurse-G (HS) Health System | 0.9 | $40.50/hr ≈ $75,816/yr |
| Sorenson, Carrie | Staff Nurse-A (HS) Health System | 0.9 | $38.32/hr ≈ $71,735/yr |
| Milligan, Maggie | Staff Nurse-B (HS) Health System | 0.9 | $36.76/hr ≈ $68,815/yr |
| Crichlow-Baako, Heather | Staff Nurse-G (HS) Health System | 0.6 | $52.84/hr ≈ $65,944/yr |
| Rosenthal, Samuel | Staff Nurse-B (HS) Health System | 0.8 | $38.24/hr ≈ $63,631/yr |
| Moore, Patricia | Patient Care Associate - IAM Health System | 1 | $24.62/hr ≈ $51,210/yr |
| Sharp, Robert | Senior Patient Care Associate - IAM Health System | 1 | $22.14/hr ≈ $46,051/yr |
| Broomfield, Quinton | Patient Care Associate - IAM Health System | 1 | $20.64/hr ≈ $42,931/yr |
Top 25 of 46 positions. Search all positions.