University Hospital – Anesthesia - UH Periop
University Hospital | Anesthesia - UH Periop is a department in Health System | University Hospital at Ohio State. In 2025 it had 21 positions held by 21 people, with a median base pay of $39,042 and a highest base pay of $51,771.
Search all 21 positions in this department
Pay by year
| Year | Positions | People | Median pay | Highest pay | Combined base pay |
|---|---|---|---|---|---|
| 2025 | 21 | 21 | $39,042 | $51,771 | $703k |
| 2024 | 16 | 16 | $39,364 | $45,656 | $569k |
| 2023 | 18 | 18 | $38,948 | $51,418 | $651k |
| 2022 | — | — | — | — | — |
| 2021 | 14 | 14 | $31,824 | $47,133 | $397k |
The 2022 file has no Health System or Athletics positions (only 22,315 rows in total), so counts and totals for that year run low.
Job titles in 2025
| Job title | Positions | Median pay |
|---|---|---|
| Anesthesia Technician 2 | 11 | $38,293 |
| Anesthesia Technician 3 | 4 | $44,762 |
| Anesthesia Technician - IRP 2 | 4 | $198 |
| Manager 1, Anesthesia Services | 1 | $51,771 |
| Anesthesia Technician 4 | 1 | $47,944 |
Highest base pay in 2025
Top 21 of 21 positions. Search all positions.