Anesthesia Technician 2
In 2025, 22 positions at Ohio State carried the job title Anesthesia Technician 2, held by 22 people across 5 departments. Median annualized base pay was $39,146, ranging from $18,637 to $46,218.
Search all 22 positions with this title
Pay by year
| Year | Positions | People | Lowest pay | Median pay | Highest pay |
|---|
| 2025 | 22 | 22 | $18,637 | $39,146 | $46,218 |
| 2024 | 21 | 21 | $33,313 | $39,229 | $59,550 |
| 2023 | 26 | 26 | $18,762 | $39,010 | $59,550 |
| 2022 | — | — | — | — | — |
| 2021 | — | — | — | — | — |
The 2022 file has no Health System or Athletics positions (only 22,315 rows in total), so counts and totals for that year run low.
Departments with this title in 2025
Highest base pay in 2025
| Name | Department | FTE | Base pay |
|---|
| Sullivan, Dustin | James | Anesthesia | 1 | $22.22/hr ≈ $46,218/yr |
| King, David | East | Anesthesia | 1 | $22.12/hr ≈ $46,010/yr |
| Kaba, Abdul | Ross | Anesthesia | 1 | $20.27/hr ≈ $42,162/yr |
| Challagundla, Joshua | University Hospital | Anesthesia - UH Periop | 1 | $20.15/hr ≈ $41,912/yr |
| Marvin, Syd | East | Anesthesia | 1 | $19.83/hr ≈ $41,246/yr |
| Stewart, Gabriela | James | WCA Anesthesia | 1 | $19.53/hr ≈ $40,622/yr |
| Taleb, Anhar | University Hospital | Anesthesia - UH Periop | 1 | $19.48/hr ≈ $40,518/yr |
| Richey, Austin | East | Anesthesia | 1 | $19.29/hr ≈ $40,123/yr |
| Cebada-Argueta, Gerardo | Ross | Anesthesia | 1 | $19.07/hr ≈ $39,666/yr |
| Hopkins, Kyle | University Hospital | Anesthesia - UH Periop | 1 | $18.97/hr ≈ $39,458/yr |
| Maynard, Jemma | University Hospital | Anesthesia - UH Periop | 1 | $18.87/hr ≈ $39,250/yr |
| Buckler, Brock | University Hospital | Anesthesia - UH Periop | 1 | $18.77/hr ≈ $39,042/yr |
| Kline, Emma | James | Anesthesia | 1 | $18.49/hr ≈ $38,459/yr |
| Kline, Gabrielle | University Hospital | Anesthesia - UH Periop | 1 | $18.41/hr ≈ $38,293/yr |
| Cruz, Alex | University Hospital | Anesthesia - UH Periop | 1 | $18.41/hr ≈ $38,293/yr |
| Chetty, Reebha | University Hospital | Anesthesia - UH Periop | 1 | $18.41/hr ≈ $38,293/yr |
| Glenn, Makayla | James | Anesthesia | 1 | $18.32/hr ≈ $38,106/yr |
| Snead, Zakyah | University Hospital | Anesthesia - UH Periop | 1 | $18.04/hr ≈ $37,523/yr |
| Kitchen, Kalie | University Hospital | Anesthesia - UH Periop | 1 | $18.04/hr ≈ $37,523/yr |
| Conaway, Audrey | James | Anesthesia | 0.9 | $19.79/hr ≈ $37,047/yr |
| Rouble, Forrest | University Hospital | Anesthesia - UH Periop | 0.8 | $20.00/hr ≈ $33,280/yr |
| Hanson, Hira | East | Anesthesia | 0.5 | $17.92/hr ≈ $18,637/yr |
Top 22 of 22 positions. Search all positions.