Career Services Specialist 3
In 2025, 48 positions at Ohio State carried the job title Career Services Specialist 3, held by 48 people across 19 departments. Median base pay was $61,225, ranging from $46,959 to $81,159.
Search all 48 positions with this title
Pay by year
| Year | Positions | People | Lowest pay | Median pay | Highest pay |
|---|---|---|---|---|---|
| 2025 | 48 | 48 | $46,959 | $61,225 | $81,159 |
| 2024 | 49 | 49 | $45,371 | $60,074 | $78,795 |
| 2023 | 39 | 39 | $43,693 | $61,941 | $76,500 |
| 2022 | — | — | — | — | — |
| 2021 | — | — | — | — | — |
Departments with this title in 2025
| Department | Positions | Median pay |
|---|---|---|
| Social Work | Student Affairs | 11 | $65,740 |
| Arts and Sciences | Center for Career and Professional Success | 9 | $54,680 |
| Fisher College | Career Services | 7 | $57,374 |
| Student Life | Buckeye Careers | 4 | $58,559 |
| FAES | Academic Program Administration | 2 | $60,040 |
| FAES | School of Environment and Natural Resources | 2 | $47,387 |
| Student Life | Association of College and University Housing Officers International | 1 | $81,159 |
| John Glenn | Washington Academic Programs | 1 | $78,780 |
| Pharmacy | Academic Affairs | 1 | $76,817 |
| ERIK | Translational Data Analytics | 1 | $69,729 |
| Engineering | Graduate Studies | 1 | $68,780 |
| Public Health | College Administration | 1 | $65,048 |
| Law | Career Services | 1 | $64,618 |
| Academic Affairs Administration | Scarlet and Gray Advantage | 1 | $63,345 |
| EHE | Office of Undergraduate Education | 1 | $62,641 |
| Law | Law Reserve | 1 | $61,746 |
| Nursing | Preceptor | 1 | $61,506 |
| Engineering | Career Services | 1 | $56,870 |
| Lima | Career Services Cost Share | 1 | $54,697 |
Highest base pay in 2025
Top 25 of 48 positions. Search all positions.