Social Work – Student Affairs
Social Work | Student Affairs is a department in Social Work at Ohio State. In 2025 it had 119 positions held by 118 people, with a median base pay of $0 and a highest base pay of $146,221.
Search all 119 positions in this department
Pay by year
| Year | Positions | People | Median pay | Highest pay | Combined base pay |
|---|---|---|---|---|---|
| 2025 | 119 | 118 | $0 | $146,221 | $3.67M |
| 2024 | 41 | 41 | $69,508 | $140,260 | $3.03M |
| 2023 | 38 | 38 | $67,054 | $133,900 | $2.75M |
| 2022 | 36 | 36 | $64,109 | $106,136 | $2.45M |
| 2021 | 32 | 32 | $62,578 | $101,475 | $2.07M |
Job titles in 2025
| Job title | Positions | Median pay |
|---|---|---|
| Lecturer (SEM) | 45 | $0 |
| Senior Lecturer (SEM) | 19 | $0 |
| Career Services Specialist 3 | 11 | $65,740 |
| Senior Lecturer (9M) | 10 | $37,200 |
| Academic Program Services Specialist 3 | 7 | $62,040 |
| Senior Lecturer | 4 | $74,400 |
| Lecturer (9M) | 4 | $28,000 |
| Manager 3, Academic Program Services | 3 | $105,441 |
| Manager 2, Career Services | 2 | $85,211 |
| College and Regional Recruiting and Enrollment Specialist 3 | 2 | $68,184 |
| Academic Program Services Specialist 2 | 2 | $49,941 |
| Assistant Dean-Staff | 1 | $146,221 |
| Manager 2, Electronic Learning Development | 1 | $119,095 |
| Instructional Design Specialist 4 | 1 | $98,422 |
| Academic Program Services Specialist 5 | 1 | $92,722 |
| Manager 2, Academic Program Services | 1 | $89,006 |
| Quality Program Coordination Specialist 3 | 1 | $88,686 |
| Career Services Specialist 4 | 1 | $87,024 |
| Lecturer | 1 | $84,599 |
| Instructional Design Specialist 3 | 1 | $82,802 |
| Registration and Records Specialist 3 | 1 | $74,659 |
Highest base pay in 2025
| Name | Job title | FTE | Base pay |
|---|---|---|---|
| Babcock, Jennie | 1 | $146,221 | |
| Roush, Byron | 1 | $119,095 | |
| Klakos, Katie | 1 | $117,079 | |
| Hazelwood, Theresa | 1 | $105,441 | |
| Seas, Jennifer | 1 | $98,648 | |
| Cupp, Kelley | 1 | $98,422 | |
| Palmer, DiAnna | 1 | $92,722 | |
| Severson, Andrea | 1 | $89,006 | |
| Haas, Lauren | 1 | $88,686 | |
| Gilbert, Chrissy | 1 | $87,024 | |
| Holston, Julie | 1 | $85,470 | |
| Addington Hogan, Jenna | 1 | $84,952 | |
| Pfile, Ashlee | 1 | $84,599 | |
| Khurma, Anand | 1 | $82,802 | |
| Washington, LaVada | 1 | $79,943 | |
| Bowman, Joseph | 1 | $79,943 | |
| Federer-Karst, Kathryn | 1 | $76,321 | |
| Wenning, Alex | 1 | $74,659 | |
| Harvey, Carole | 1 | $74,400 | |
| Setterlin, Karen | 1 | $74,400 | |
| Peck, Adriane | 1 | $74,400 | |
| Marx, Robert | 1 | $74,000 | |
| Song, Stacy | 1 | $73,761 | |
| Magnuson, Kelsey | 1 | $72,010 | |
| Hechmer, Catherine | 1 | $71,163 |
Top 25 of 119 positions. Search all positions.