Coordinator-Building Services
In 2022, 13 positions at Ohio State carried the job title Coordinator-Building Services, held by 13 people across 10 departments. Median annualized base pay was $58,490, ranging from $44,450 to $73,008.
Search all 13 positions with this title
Pay by year
| Year | Positions | People | Lowest pay | Median pay | Highest pay |
|---|---|---|---|---|---|
| 2025 | — | — | — | — | — |
| 2024 | — | — | — | — | — |
| 2023 | — | — | — | — | — |
| 2022 | 13 | 13 | $44,450 | $58,490 | $73,008 |
| 2021 | 14 | 14 | $42,016 | $55,026 | $71,011 |
Departments with this title in 2022
| Department | Positions | Median pay |
|---|---|---|
| Engineering | College Administration | 3 | $62,254 |
| Arts and Sciences | Chemistry and Biochemistry Administration | 2 | $59,530 |
| Arts and Sciences | Physics Administration | 1 | $73,008 |
| OCIO | Administration | 1 | $67,621 |
| Student Life | Student Health Services | 1 | $59,467 |
| Engineering | Knowlton School of Architecture Administration | 1 | $58,115 |
| Medicine | Davis Heart and Lung Institute DHLRI | 1 | $56,514 |
| Fisher College | Facilities | 1 | $55,286 |
| Student Academic Excellence Administration | Administrative Services | 1 | $46,571 |
| Wexner Center for Arts | Facilities | 1 | $44,450 |
Highest base pay in 2022
Top 13 of 13 positions. Search all positions.