Arts and Sciences – Chemistry and Biochemistry Administration
Arts and Sciences | Chemistry and Biochemistry Administration is a department in Arts and Sciences at Ohio State. In 2025 it had 204 positions held by 204 people, with a median base pay of $64,765 and a highest base pay of $244,919.
Search all 204 positions in this department
Pay by year
| Year | Positions | People | Median pay | Highest pay | Combined base pay |
|---|---|---|---|---|---|
| 2025 | 204 | 204 | $64,765 | $244,919 | $17.20M |
| 2024 | 202 | 202 | $65,569 | $238,945 | $16.87M |
| 2023 | 195 | 191 | $58,580 | $241,123 | $15.62M |
| 2022 | 195 | 191 | $56,382 | $234,100 | $14.75M |
| 2021 | 189 | 185 | $52,270 | $227,281 | $13.52M |
Job titles in 2025
| Job title | Positions | Median pay |
|---|---|---|
| Post Doctoral Scholar | 39 | $61,008 |
| Professor (9M) | 30 | $175,237 |
| Education Program Coordinator 4 | 26 | $42,099 |
| Assistant Professor (9M) | 11 | $111,038 |
| Research Scientist | 11 | $88,269 |
| Associate Professor (9M) | 9 | $124,214 |
| Researcher 2 | 6 | $60,754 |
| Instructional Aid Specialist 1 | 4 | $51,106 |
| Assistant Professor - Clinical | 3 | $101,445 |
| Applied Research Engineer 2 | 3 | $72,554 |
| Facilities Operations Specialist 2 | 3 | $68,349 |
| Administrative Assistant 3 | 3 | $56,971 |
| Research Technician 3 | 3 | $41,309 |
| Research Technician 2 | 3 | $32,989 |
| Professor - Clinical | 2 | $124,656 |
| Instructional Design Specialist 3 | 2 | $87,793 |
| Manager 1, Laboratory Research Operations | 2 | $85,983 |
| Lecturer | 2 | $85,210 |
| Grants and Contracts Management Analyst 3 | 2 | $81,300 |
| Academic Program Services Specialist 3 | 2 | $80,535 |
| Education Program Specialist 3 | 2 | $74,456 |
| Financial Operations Specialist 3 | 2 | $74,082 |
| Senior Lecturer (9M) | 2 | $67,727 |
| Academic Program Services Specialist 2 | 2 | $63,222 |
| Manager 1, Instructional Aid | 2 | $59,478 |
Showing the 25 most common of 48 job titles.
Highest base pay in 2025
| Name | Job title | FTE | Base pay |
|---|---|---|---|
| Turro, Claudia | 1 | $244,919 | |
| Pei, Dehua | 1 | $229,225 | |
| Musier-Forsyth, Karin | 0.9 | $216,135 | |
| Allen, Heather | 1 | $212,292 | |
| Kohler, Bern | 1 | $206,041 | |
| Wu, Yiying | 1 | $194,700 | |
| Woodward, Patrick | 1 | $190,053 | |
| Hadad, Christopher | 0.8 | $189,972 | |
| Bruschweiler, Rafael | 0.8 | $188,878 | |
| Hummon, Amanda | 1 | $178,600 | |
| Schultz, Zac | 1 | $178,430 | |
| Gopalan, Venkat | 1 | $178,281 | |
| Thomas, Christine | 1 | $176,193 | |
| Parquette, Jonathan | 1 | $176,161 | |
| Co, Anne | 1 | $176,111 | |
| Badu-Tawiah, Abraham | 1 | $175,464 | |
| Nagib, David | 1 | $175,011 | |
| Foster, Mark | 1 | $173,163 | |
| Jackman, Jane | 1 | $173,110 | |
| Herbert, John | 1 | $172,069 | |
| Rajanbabu, T. V. (Babu) | 1 | $170,046 | |
| Sevov, Christo | 1 | $170,000 | |
| Badjic, Jovica | 1 | $167,507 | |
| Baker, Robert | 0.9 | $166,496 | |
| Bong, Dennis | 1 | $156,498 |
Top 25 of 204 positions. Search all positions.