Cytotechnologist 3
In 2025, 3 positions at Ohio State carried the job title Cytotechnologist 3, held by 3 people across 1 department. Median annualized base pay was $96,512, ranging from $91,562 to $98,405.
Search all 3 positions with this title
Pay by year
| Year | Positions | People | Lowest pay | Median pay | Highest pay |
|---|---|---|---|---|---|
| 2025 | 3 | 3 | $91,562 | $96,512 | $98,405 |
| 2024 | 3 | 3 | $88,670 | $93,246 | $95,077 |
| 2023 | 2 | 2 | $90,126 | $90,948 | $91,770 |
| 2022 | — | — | — | — | — |
| 2021 | — | — | — | — | — |
Departments with this title in 2025
| Department | Positions | Median pay |
|---|---|---|
| Medicine | Pathology | 3 | $96,512 |
Highest base pay in 2025
| Name | Department | FTE | Base pay |
|---|---|---|---|
| Gayetsky, Vera | Medicine | Pathology | 1 | $47.31/hr ≈ $98,405/yr |
| Imondi, Gail | Medicine | Pathology | 1 | $46.40/hr ≈ $96,512/yr |
| Sugar, August | Medicine | Pathology | 1 | $44.02/hr ≈ $91,562/yr |
Top 3 of 3 positions. Search all positions.