Medicine – Pathology
Medicine | Pathology is a department in Medicine at Ohio State. In 2025 it had 334 positions held by 334 people, with a median base pay of $65,000 and a highest base pay of $308,966.
Search all 334 positions in this department
Pay by year
| Year | Positions | People | Median pay | Highest pay | Combined base pay |
|---|---|---|---|---|---|
| 2025 | 334 | 334 | $65,000 | $308,966 | $24.19M |
| 2024 | 319 | 319 | $63,135 | $296,370 | $22.44M |
| 2023 | 302 | 287 | $64,064 | $329,136 | $22.33M |
| 2022 | 282 | 272 | $62,982 | $355,754 | $19.94M |
| 2021 | 277 | 273 | $56,259 | $345,392 | $18.17M |
Job titles in 2025
| Job title | Positions | Median pay |
|---|---|---|
| Professor - Clinical | 31 | $58,090 |
| Associate Professor - Clinical | 31 | $48,865 |
| Assistant Professor - Clinical | 30 | $65,000 |
| Clinical Inst HS | 19 | $73,100 |
| Histology Technologist 2 | 11 | $63,877 |
| Lab Services Technician 2 | 11 | $38,626 |
| Anatomic Pathology Lab Professional 1 | 10 | $52,354 |
| Post Doctoral Scholar | 9 | $62,838 |
| Pathologist Assistant 2 | 7 | $96,904 |
| Administrative Assistant 3 | 7 | $56,451 |
| Professor | 6 | $238,724 |
| Associate Professor | 5 | $164,862 |
| Research Scientist | 5 | $73,902 |
| Histology Technician 3 | 5 | $60,684 |
| Histology Technologist 1 | 5 | $49,670 |
| IHC Laboratory Professional 1 | 5 | $49,525 |
| Histology Technician 2 | 5 | $48,984 |
| Lab Services Specialist 2 | 5 | $47,029 |
| Pathologist Assistant 3 | 4 | $112,972 |
| Office Services Coordinator 3 | 4 | $53,487 |
| Cytoprep Technician 2 | 4 | $50,419 |
| Research Technician 3 | 4 | $41,361 |
| Manager 2, Lab Services | 3 | $113,805 |
| Cytotechnologist 3 | 3 | $96,512 |
| Histology Technician 4 | 3 | $85,384 |
Showing the 25 most common of 97 job titles.
Highest base pay in 2025
| Name | Job title | FTE | Base pay |
|---|---|---|---|
| Ganju, Ramesh | 1 | $308,966 | |
| Liu, Xuefeng | 1 | $272,617 | |
| Zhu, Jian | 1 | $238,805 | |
| Basu, Sujit | 1 | $238,643 | |
| Parwani, Anil | 0.5 | $233,752 | |
| Satoskar, Abhay | 0.8 | $231,126 | |
| Niazi, Khalid | 1 | $216,825 | |
| Stump, Leslie | 1 | $203,364 | |
| Pancholi, Vijay | 1 | $185,857 | |
| Oghumu, Steve | 1 | $166,645 | |
| Shana' ah, Arwa | 0.5 | $165,136 | |
| Taniguchi, Hiroki | 1 | $164,862 | |
| Banky, Sandra | 1 | $156,259 | |
| Vilgelm, Anna | 1 | $152,043 | |
| Parker, Marlene | 1 | $138,999 | |
| Lozanski, Gerard | 0.5 | $138,666 | |
| Whitaker, Bonnie | 0.8 | $137,965 | |
| Zynger, Debra | 0.5 | $137,767 | |
| McLoughlin, Andrew | 1 | $136,794 | |
| Zhao, John | 0.5 | $136,746 | |
| Freud, Aharon | 0.5 | $133,717 | |
| Purcell, Jeffrey | 1 | $130,406 | |
| Santoso, Netty | 1 | $127,229 | |
| Iwenofu, Obiajulu | 0.5 | $126,624 | |
| Scrape, Scott | 0.5 | $126,140 |
Top 25 of 334 positions. Search all positions.