Director-Tenure Init Unit (9M)
In 2025, 3 positions at Ohio State carried the job title Director-Tenure Init Unit (9M), held by 3 people across 3 departments. Median base pay was $188,626, ranging from $174,720 to $189,637.
Search all 3 positions with this title
Pay by year
| Year | Positions | People | Lowest pay | Median pay | Highest pay |
|---|---|---|---|---|---|
| 2025 | 3 | 3 | $174,720 | $188,626 | $189,637 |
| 2024 | 2 | 2 | $140,202 | $161,067 | $181,931 |
| 2023 | 4 | 4 | $134,797 | $181,970 | $195,497 |
| 2022 | 4 | 4 | $130,000 | $174,801 | $190,264 |
| 2021 | 3 | 3 | $151,857 | $174,370 | $184,723 |
Departments with this title in 2025
| Department | Positions | Median pay |
|---|---|---|
| Arts and Sciences | Earth Sciences | 1 | $189,637 |
| Arts and Sciences | School of Communication | 1 | $188,626 |
| Arts and Sciences | Music | 1 | $174,720 |
Highest base pay in 2025
| Name | Department | FTE | Base pay |
|---|---|---|---|
| Howat, Ian | Arts and Sciences | Earth Sciences | 1 | $189,637 |
| Garrett, Kelly | Arts and Sciences | School of Communication | 1 | $188,626 |
| Ibrahim, Michael | Arts and Sciences | Music | 1 | $174,720 |
Top 3 of 3 positions. Search all positions.