Arts and Sciences – School of Communication
Arts and Sciences | School of Communication is a department in Arts and Sciences at Ohio State. In 2025 it had 62 positions held by 62 people, with a median base pay of $100,450 and a highest base pay of $331,997.
Search all 62 positions in this department
Pay by year
| Year | Positions | People | Median pay | Highest pay | Combined base pay |
|---|---|---|---|---|---|
| 2025 | 62 | 62 | $100,450 | $331,997 | $6.38M |
| 2024 | 63 | 63 | $96,500 | $326,994 | $6.25M |
| 2023 | 57 | 57 | $92,700 | $321,497 | $5.54M |
| 2022 | 53 | 52 | $91,088 | $318,313 | $5.00M |
| 2021 | 58 | 56 | $79,885 | $313,609 | $4.94M |
Job titles in 2025
| Job title | Positions | Median pay |
|---|---|---|
| Professor (9M) | 13 | $194,865 |
| Associate Professor (9M) | 12 | $115,415 |
| Lecturer (9M) | 12 | $44,739 |
| Assistant Professor (9M) | 8 | $101,579 |
| Senior Lecturer (9M) | 5 | $60,861 |
| Assistant Professor - Clinical (9M) | 2 | $83,826 |
| Director-Tenure Init Unit (9M) | 1 | $188,626 |
| Professor - Clinical (9M) | 1 | $115,000 |
| Manager 1, Business Operations | 1 | $89,090 |
| Academic Program Services Specialist 3 | 1 | $85,996 |
| Manager 1, Academic Program Services | 1 | $79,423 |
| Undergraduate Academic Advisor 4 | 1 | $73,637 |
| Reporting and Analytics Analyst 2 | 1 | $72,900 |
| Undergraduate Academic Advisor 2 | 1 | $58,596 |
| Administrative Assistant 2 | 1 | $41,558 |
| Lecturer (SEM) | 1 | $0 |
Highest base pay in 2025
| Name | Job title | FTE | Base pay |
|---|---|---|---|
| Slater, Michael | 1 | $331,997 | |
| Bushman, Brad | 1 | $237,133 | |
| Cho, Hyunyi | 1 | $212,755 | |
| Campbell, Scott | 1 | $210,738 | |
| Potter, Rob | 1 | $209,715 | |
| Eveland, William | 1 | $197,392 | |
| Appiah, Osei | 1 | $194,865 | |
| Garrett, Kelly | 1 | $188,626 | |
| Nathanson, Amy | 1 | $165,621 | |
| Wang, Zheng | 1 | $165,585 | |
| Fox, Jesse | 1 | $138,816 | |
| Bond, Robert | 1 | $136,177 | |
| DeAndrea, David | 1 | $132,694 | |
| Moyer-Guse, Emily | 1 | $132,350 | |
| Dixon, Graham | 1 | $126,793 | |
| Meng, Jingbo | 1 | $122,877 | |
| Grizzard, Matthew | 1 | $116,793 | |
| Hovick, Shelly | 1 | $116,666 | |
| Shulman, Hillary | 1 | $116,105 | |
| Holt, Lanier | 1 | $115,593 | |
| Lee-Won, Roselyn | 1 | $115,238 | |
| Coronel, Jason | 1 | $115,037 | |
| Kraft, Nicole | 1 | $115,000 | |
| Bayer, Joseph | 1 | $114,726 | |
| Bonus, Alex | 1 | $113,037 |
Top 25 of 62 positions. Search all positions.