Extension Educator 3
In 2025, 36 positions at Ohio State carried the job title Extension Educator 3, held by 36 people across 30 departments. Median base pay was $64,919, ranging from $46,764 to $89,481.
Search all 36 positions with this title
Pay by year
| Year | Positions | People | Lowest pay | Median pay | Highest pay |
|---|---|---|---|---|---|
| 2025 | 36 | 36 | $46,764 | $64,919 | $89,481 |
| 2024 | 36 | 36 | $52,325 | $60,824 | $86,581 |
| 2023 | 42 | 42 | $11,172 | $57,622 | $83,896 |
| 2022 | — | — | — | — | — |
| 2021 | — | — | — | — | — |
Departments with this title in 2025
| Department | Positions | Median pay |
|---|---|---|
| FAES | Fairfield County | 3 | $65,689 |
| FAES | Stark County | 2 | $69,251 |
| FAES | Mahoning County | 2 | $67,012 |
| FAES | Ottawa County | 2 | $61,998 |
| FAES | Mercer County | 2 | $55,332 |
| FAES | Auglaize County | 1 | $89,481 |
| FAES | Athens County | 1 | $76,978 |
| FAES | Hancock County | 1 | $73,950 |
| FAES | Carroll County | 1 | $72,651 |
| FAES | 4-H | 1 | $72,113 |
| FAES | Pike County | 1 | $70,292 |
| FAES | Hamilton County | 1 | $66,933 |
| FAES | Van Wert County | 1 | $66,769 |
| FAES | Geauga County | 1 | $66,541 |
| FAES | Fulton County | 1 | $66,438 |
| FAES | Pickaway County | 1 | $66,423 |
| FAES | Crawford County | 1 | $66,076 |
| FAES | Columbiana County | 1 | $65,352 |
| FAES | Butler County | 1 | $64,485 |
| FAES | Dayton Adventure Central | 1 | $64,050 |
| FAES | Knox County | 1 | $62,629 |
| FAES | Guernsey County | 1 | $62,392 |
| FAES | Williams County | 1 | $61,297 |
| FAES | Paulding County | 1 | $61,287 |
| FAES | Erie County | 1 | $59,392 |
Showing the 25 largest of 30 departments.
Highest base pay in 2025
Top 25 of 36 positions. Search all positions.