FAES – Pickaway County
FAES | Pickaway County is a department in Food, Agricultural, and Environmental Sciences at Ohio State. In 2025 it had 7 positions held by 7 people, with a median base pay of $66,423 and a highest base pay of $97,637.
Search all 7 positions in this department
Pay by year
| Year | Positions | People | Median pay | Highest pay | Combined base pay |
|---|---|---|---|---|---|
| 2025 | 7 | 7 | $66,423 | $97,637 | $391k |
| 2024 | 7 | 7 | $60,340 | $92,281 | $371k |
| 2023 | 8 | 8 | $46,346 | $86,146 | $344k |
| 2022 | 8 | 8 | $43,582 | $83,840 | $321k |
| 2021 | 8 | 8 | $42,204 | $76,125 | $325k |
Job titles in 2025
| Job title | Positions | Median pay |
|---|---|---|
| Extension Educator 4 | 2 | $76,191 |
| Assistant Professor | 1 | $97,637 |
| Extension Educator 3 | 1 | $66,423 |
| Office Services Coordinator 2 | 1 | $39,292 |
| Office Services Coordinator 1 | 1 | $35,276 |
| Extension Educators Coordinator 3 | 1 | $188 |
Highest base pay in 2025
| Name | Job title | FTE | Base pay |
|---|---|---|---|
| Estadt, Michael | 1 | $97,637 | |
| Sharp, Joy | 1 | $79,894 | |
| Thoreau, Meghan | 1 | $72,488 | |
| Lowe, Jessica | 1 | $66,423 | |
| Driesbach, Jennifer | 0.9375 | $20.15/hr ≈ $39,292/yr | |
| Lemaster, Jamie | 0.9375 | $18.09/hr ≈ $35,276/yr | |
| Waidelich, Janie | 0.005 | $18.12/hr ≈ $188/yr |
Top 7 of 7 positions. Search all positions.