Extension Educator 4
In 2025, 70 positions at Ohio State carried the job title Extension Educator 4, held by 70 people across 48 departments. Median base pay was $75,395, ranging from $56,446 to $114,193.
Search all 70 positions with this title
Pay by year
| Year | Positions | People | Lowest pay | Median pay | Highest pay |
|---|---|---|---|---|---|
| 2025 | 70 | 70 | $56,446 | $75,395 | $114,193 |
| 2024 | 71 | 71 | $54,353 | $73,029 | $114,193 |
| 2023 | 65 | 65 | $49,968 | $69,022 | $110,888 |
| 2022 | — | — | — | — | — |
| 2021 | — | — | — | — | — |
Departments with this title in 2025
| Department | Positions | Median pay |
|---|---|---|
| FAES | Gallia County | 2 | $94,027 |
| FAES | Trumbull County | 2 | $90,666 |
| FAES | Lucas County | 2 | $90,652 |
| FAES | Warren County | 2 | $86,821 |
| FAES | Licking County | 2 | $85,549 |
| FAES | Noble County | 2 | $85,067 |
| FAES | Erie County | 2 | $82,997 |
| FAES | Lake County | 2 | $82,293 |
| FAES | Clermont County | 2 | $79,223 |
| FAES | Holmes County | 2 | $78,033 |
| FAES | Delaware County | 2 | $77,795 |
| FAES | Fayette County | 2 | $77,476 |
| FAES | Sandusky County | 2 | $76,223 |
| FAES | Pickaway County | 2 | $76,191 |
| FAES | Franklin County | 2 | $75,668 |
| FAES | Cuyahoga County | 2 | $74,200 |
| FAES | Brown County | 2 | $71,850 |
| FAES | Belmont County | 2 | $71,002 |
| FAES | Muskingum County | 2 | $68,912 |
| FAES | Hardin County | 2 | $68,441 |
| FAES | Scioto County | 2 | $68,391 |
| FAES | Morrow County | 2 | $67,987 |
| FAES | Clark County | 1 | $111,640 |
| FAES | Morgan County | 1 | $98,246 |
| FAES | Ross County | 1 | $94,441 |
Showing the 25 largest of 48 departments.
Highest base pay in 2025
Top 25 of 70 positions. Search all positions.