Instructor - Practice (9M)
In 2025, 24 positions at Ohio State carried the job title Instructor - Practice (9M), held by 24 people across 3 departments. Median base pay was $75,689, ranging from $38,169 to $84,035.
Search all 24 positions with this title
Pay by year
| Year | Positions | People | Lowest pay | Median pay | Highest pay |
|---|
| 2025 | 24 | 24 | $38,169 | $75,689 | $84,035 |
| 2024 | 21 | 21 | $29,997 | $71,025 | $81,154 |
| 2023 | 24 | 24 | $28,829 | $65,511 | $77,995 |
| 2022 | 25 | 25 | $27,908 | $63,860 | $75,631 |
| 2021 | 27 | 27 | $27,056 | $61,916 | $74,885 |
Departments with this title in 2025
Highest base pay in 2025
| Name | Department | FTE | Base pay |
|---|
| Newtz, Christa | Nursing | Undergraduate Studies | 1 | $84,035 |
| Conrad, Kathryn | Nursing | Undergraduate Studies | 1 | $82,567 |
| Ferguson, Susan | Nursing | Undergraduate Studies | 1 | $82,043 |
| Jaso, Anna | Nursing | Undergraduate Studies | 1 | $82,000 |
| Warren, Sarah | Nursing | Undergraduate Studies | 1 | $81,555 |
| Miller, Valerie | Nursing | Undergraduate Studies | 1 | $81,005 |
| Skinner, Kristina | Nursing | Undergraduate Studies | 1 | $79,336 |
| Wells, Emily | Nursing | Undergraduate Studies | 1 | $79,000 |
| Suarez, Abby | Nursing | Undergraduate Studies | 1 | $78,964 |
| Vest, Joanna | Nursing | Undergraduate Studies | 1 | $77,203 |
| Compton, Sarah | Nursing | Undergraduate Studies | 1 | $77,000 |
| Kelley, Patricia | Nursing | College Administration | 1 | $75,689 |
| Celimli, Ugur | Nursing | Undergraduate Studies | 1 | $75,689 |
| Klanac, Emm | Nursing | Undergraduate Studies | 1 | $74,826 |
| Eberhardt, Jeanne | Nursing | Undergraduate Studies | 1 | $74,768 |
| Gill, Marie | Nursing | Undergraduate Studies | 1 | $74,645 |
| Hawk-Knerr, Megan | Nursing | Undergraduate Studies | 1 | $74,645 |
| Gorkoski, Elizabeth | Nursing | Undergraduate Studies | 1 | $74,131 |
| Olejownik, Jennifer | Medicine | Health and Rehabilitation Sciences | 1 | $73,511 |
| Trimmer, Trish | Nursing | Undergraduate Studies | 1 | $73,269 |
| Carberry, Lindsey | Nursing | Undergraduate Studies | 1 | $72,842 |
| Betz, Andy | Nursing | Undergraduate Studies | 0.5 | $40,014 |
| Bobek, Dan | Nursing | Undergraduate Studies | 0.5 | $39,763 |
| Post, Marty | Nursing | Undergraduate Studies | 0.5 | $38,169 |
Top 24 of 24 positions. Search all positions.