Nursing – College Administration
Nursing | College Administration is a department in Nursing at Ohio State. In 2025 it had 45 positions held by 45 people, with a median base pay of $75,578 and a highest base pay of $430,560.
Search all 45 positions in this department
Pay by year
| Year | Positions | People | Median pay | Highest pay | Combined base pay |
|---|---|---|---|---|---|
| 2025 | 45 | 45 | $75,578 | $430,560 | $4.14M |
| 2024 | 331 | 329 | $84,840 | $414,000 | $30.58M |
| 2023 | 328 | 324 | $77,997 | $400,000 | $29.10M |
| 2022 | 334 | 330 | $74,544 | $498,900 | $28.33M |
| 2021 | 320 | 315 | $71,742 | $489,117 | $25.75M |
Job titles in 2025
| Job title | Positions | Median pay |
|---|---|---|
| Lecturer (SEM) | 8 | $0 |
| Professor | 4 | $235,517 |
| Assistant Professor - Practice | 4 | $106,864 |
| Research Professor | 2 | $188,586 |
| Assistant Professor (9M) | 2 | $100,742 |
| Researcher 1 | 2 | $51,766 |
| Dean | 1 | $430,560 |
| Professor - Clinical | 1 | $178,500 |
| Associate Professor | 1 | $140,014 |
| Manager 2, Business Operations | 1 | $129,255 |
| Professor - Clinical (9M) | 1 | $121,575 |
| Manager 2, Community Outreach | 1 | $114,400 |
| Assistant Professor - Clinical | 1 | $113,756 |
| Research Assistant Professor | 1 | $104,871 |
| Clinical Research Nurse 2 | 1 | $100,316 |
| Marketing and Communications Specialist 3 | 1 | $77,976 |
| Instructor - Practice (9M) | 1 | $75,689 |
| Laboratory Research Operations Analyst 3 | 1 | $75,578 |
| Administrative Specialist 3 | 1 | $73,455 |
| Clinical Therapist 3 | 1 | $63,808 |
| Continuing Education Specialist 2 | 1 | $61,485 |
| Research Administration Management Analyst 2 | 1 | $60,605 |
| Licensed Practical Nurse 2 | 1 | $53,019 |
| Clinical Research Specialist 1 | 1 | $50,586 |
| Administrative Assistant 2 | 1 | $45,656 |
Showing the 25 most common of 29 job titles.
Highest base pay in 2025
| Name | Job title | FTE | Base pay |
|---|---|---|---|
| Rose, Karen | 1 | $430,560 | |
| Happ, Mary | 1 | $258,770 | |
| Pickler, Rita | 1 | $258,394 | |
| Williams, Karen Patricia | 1 | $212,640 | |
| Breitenstein, Susie | 1 | $205,392 | |
| Tan, Alai | 1 | $190,960 | |
| Lin, Chyongchiou | 1 | $186,212 | |
| McNett, Molly | 1 | $178,500 | |
| Herbell, Kayla | 1 | $140,014 | |
| Volkert, Melissa | 1 | $129,255 | |
| Rohrig, Lisa | 1 | $124,496 | |
| Gawlik, Kate | 1 | $121,575 | |
| Angles, Morgan | 1 | $114,400 | |
| Ault, Samantha | 1 | $113,756 | |
| Smith, Amy | 1 | $108,598 | |
| Stanford, Shaunta | 1 | $105,130 | |
| Helsabeck, Nathan | 1 | $104,871 | |
| Jun, Jin | 1 | $103,983 | |
| Cooper, Andrea | 0.9 | $100,316 | |
| Kimpel, Christine | 1 | $97,500 | |
| Peters, Kristin | 1 | $77,976 | |
| Kelley, Patricia | 1 | $75,689 | |
| Gagliardi, Joshua | 1 | $75,578 | |
| LaVrar, Jessica | 1 | $73,455 | |
| Mayfield, Cora | 1 | $63,808 |
Top 25 of 45 positions. Search all positions.