Registered Nurse (HS)
In 2021, 397 positions at Ohio State carried the job title Registered Nurse (HS), held by 397 people across 21 departments. Median annualized base pay was $57,452, ranging from $18,558 to $93,600.
Search all 397 positions with this title
Pay by year
| Year | Positions | People | Lowest pay | Median pay | Highest pay |
|---|---|---|---|---|---|
| 2025 | — | — | — | — | — |
| 2024 | — | — | — | — | — |
| 2023 | — | — | — | — | — |
| 2022 | — | — | — | — | — |
| 2021 | 397 | 397 | $18,558 | $57,452 | $93,600 |
The 2022 file has no Health System or Athletics positions (only 22,315 rows in total), so counts and totals for that year run low.
Departments with this title in 2021
| Department | Positions | Median pay |
|---|---|---|
| East | Intensive Care Unit | 48 | $57,736 |
| East | Emergency Room | 47 | $63,255 |
| East | Tower 7 General and Family Medicine Inpatient | 35 | $51,985 |
| East | Progressive Care Unit | 31 | $58,313 |
| East | Tower 5 Cardiovascular Inpatient Unit | 31 | $52,772 |
| East | T3 Observation Unit | 25 | $51,087 |
| East | Tower 10 General and Vascular Surgery | 24 | $51,873 |
| East | North 5 Orthopedics Inpatient | 23 | $52,865 |
| East | Post Anesthesia Care Unit | 19 | $80,309 |
| East | Tower 8 Oncology, Nephrology | 18 | $53,652 |
| East | Tower 9 Surgical Musculoskeletal | 18 | $52,678 |
| East | Operating Room | 14 | $70,242 |
| East | West 2 Ambulatory Surg Unit Pre and Post | 14 | $70,190 |
| East | Talbot Hall 5 Addiction Medicine | 11 | $57,957 |
| East | West 2 Ambulatory Surg Unit OR | 8 | $70,460 |
| East | Endoscopy | 8 | $61,533 |
| East | Dialysis | 8 | $58,425 |
| East | Cardiovascular Service, Cath Lab | 6 | $86,122 |
| East | Nursing Services | 5 | $84,240 |
| East | Cardiology Noninvasive Image | 3 | $93,600 |
| East | Wound Care Outpatient | 1 | $70,762 |
Highest base pay in 2021
Top 25 of 397 positions. Search all positions.