Senior Research Specialist
In 2022, 10 positions at Ohio State carried the job title Senior Research Specialist, held by 10 people across 7 departments. Median base pay was $101,679, ranging from $50,367 to $128,147.
Search all 10 positions with this title
Pay by year
| Year | Positions | People | Lowest pay | Median pay | Highest pay |
|---|---|---|---|---|---|
| 2025 | — | — | — | — | — |
| 2024 | — | — | — | — | — |
| 2023 | — | — | — | — | — |
| 2022 | 10 | 10 | $50,367 | $101,679 | $128,147 |
| 2021 | 11 | 11 | $48,900 | $87,924 | $125,021 |
Departments with this title in 2022
| Department | Positions | Median pay |
|---|---|---|
| Engineering | Center for Electron Microscopy and Analysis | 3 | $109,478 |
| EHE | Crane Center for Early Childhood | 2 | $78,816 |
| ERIK | Research Development Office | 1 | $123,500 |
| Pharmacy | Instrumentation Center | 1 | $116,313 |
| EHE | Center on Education and Training for Employment | 1 | $101,683 |
| Pharmacy | Office of the Dean | 1 | $89,560 |
| Medicine | Obstetrics and Gynecology | 1 | $50,367 |
Highest base pay in 2022
Top 10 of 10 positions. Search all positions.