EHE – Crane Center for Early Childhood
EHE | Crane Center for Early Childhood is a department in Education and Human Ecology at Ohio State. In 2025 it had 38 positions held by 38 people, with a median base pay of $61,910 and a highest base pay of $244,663.
Search all 38 positions in this department
Pay by year
| Year | Positions | People | Median pay | Highest pay | Combined base pay |
|---|---|---|---|---|---|
| 2025 | 38 | 38 | $61,910 | $244,663 | $2.47M |
| 2024 | 38 | 38 | $60,848 | $235,253 | $2.48M |
| 2023 | 43 | 43 | $56,655 | $224,051 | $2.54M |
| 2022 | 45 | 45 | $56,826 | $217,103 | $2.63M |
| 2021 | 51 | 50 | $50,000 | $210,780 | $2.54M |
Job titles in 2025
| Job title | Positions | Median pay |
|---|---|---|
| Research Technician 2 | 5 | $187 |
| Post Doctoral Scholar | 4 | $62,076 |
| Researcher 3 | 3 | $86,963 |
| Manager 1, Research | 3 | $79,404 |
| Research Administration Management Analyst 1 | 3 | $56,246 |
| Research Technician 4 | 2 | $35,178 |
| Research Technician 1 | 2 | $22,828 |
| Academic Exec Director-9M | 1 | $244,663 |
| Manager 3, Research Development Partnerships | 1 | $141,333 |
| Manager 3, Business Operations | 1 | $139,192 |
| Manager 2, Research Center | 1 | $97,021 |
| Financial Operations Specialist 3 | 1 | $92,230 |
| Marketing and Communications Specialist 4 | 1 | $86,282 |
| Business Systems Analyst 3 | 1 | $80,422 |
| Data Engineer 2 | 1 | $78,116 |
| Continuing Education Specialist 3 | 1 | $66,170 |
| Researcher 2 | 1 | $64,297 |
| Marketing Operations Specialist 2 | 1 | $59,552 |
| Researcher 1 | 1 | $56,074 |
| Data Management Analyst 1 | 1 | $52,624 |
| Project Management Coordinator 4 | 1 | $46,925 |
| Research Technician 3 | 1 | $45,115 |
| Laboratory Research Operations Coordinator 3 | 1 | $32,354 |
Highest base pay in 2025
| Name | Job title | FTE | Base pay |
|---|---|---|---|
| Justice, Laura | 0.85 | $244,663 | |
| O'Leary, Jamie | 1 | $141,333 | |
| Lindsey, Cameron | 1 | $139,192 | |
| Dore, Rebecca | 1 | $97,021 | |
| Schwendeman, Eric | 1 | $92,230 | |
| Jiang, Hui | 1 | $87,131 | |
| Singletary, Britt | 1 | $86,963 | |
| Kupsky, Cathy | 1 | $86,282 | |
| Dowdy, Shelby | 1 | $80,774 | |
| Flowers, Jason | 1 | $80,422 | |
| Bostic, Jennifer | 1 | $79,404 | |
| Rey, Trevor | 1 | $78,116 | |
| Pelfrey, Logan | 1 | $75,700 | |
| Grady, Amanda | 1 | $75,700 | |
| Pattison, Krista | 1 | $66,170 | |
| Florek, Caitlin | 1 | $64,297 | |
| Foster, Tiffany | 1 | $63,143 | |
| Avelar, Daniela | 1 | $63,143 | |
| Rogers, Hannah | 1 | $62,812 | |
| Raines, Rhonda | 1 | $61,008 | |
| Lu, Monica | 1 | $61,008 | |
| Meckler, Michael | 1 | $59,552 | |
| Donnally, Eileen | 1 | $56,246 | |
| Diallo, Yacine | 1 | $56,074 | |
| Filibeck, Katie | 1 | $25.30/hr ≈ $52,624/yr |
Top 25 of 38 positions. Search all positions.