Social Worker - LISW/LPCC (HS)
In 2021, 70 positions at Ohio State carried the job title Social Worker - LISW/LPCC (HS), held by 70 people across 11 departments. Median base pay was $65,255, ranging from $30,771 to $79,358.
Search all 70 positions with this title
Pay by year
| Year | Positions | People | Lowest pay | Median pay | Highest pay |
|---|
| 2025 | — | — | — | — | — |
| 2024 | — | — | — | — | — |
| 2023 | — | — | — | — | — |
| 2022 | — | — | — | — | — |
| 2021 | 70 | 70 | $30,771 | $65,255 | $79,358 |
The 2022 file has no Health System or Athletics positions (only 22,315 rows in total), so counts and totals for that year run low.
Departments with this title in 2021
| Department | Positions | Median pay |
|---|
| James | Social Work | 29 | $64,621 |
| University Hospital | Social Work | 15 | $64,544 |
| Harding | Harding Social Work | 7 | $60,869 |
| James | Cancer Supportive Care | 4 | $69,629 |
| East | Patient Care Resource Manager and Social Work | 4 | $56,797 |
| Ross | Social Work | 3 | $72,550 |
| Ambulatory Services | Patient-Centered Medical Home Administration | 3 | $72,013 |
| Ambulatory Services | Outpatient Rehabilitation Neuro and Neuro Recovery Network | 2 | $67,924 |
| Shared Services | Population Health Administration | 1 | $76,446 |
| Ambulatory Services | Lewis Center Family Practice | 1 | $74,892 |
| James | Comprehensive Oncology Care | 1 | $69,010 |
Highest base pay in 2021
| Name | Department | FTE | Base pay |
|---|
| Fears-Volley, Jennifer | James | Social Work | 1 | $79,358 |
| Gordon, Dawn | Ambulatory Services | Patient-Centered Medical Home Administration | 1 | $77,185 |
| Mason, Nancy | Shared Services | Population Health Administration | 1 | $76,446 |
| Olff, Ginny | James | Social Work | 1 | $76,194 |
| Holstein, Sheila | East | Patient Care Resource Manager and Social Work | 1 | $76,037 |
| Hopping, Patrick | Harding | Harding Social Work | 1 | $75,839 |
| Streva, Devita | James | Cancer Supportive Care | 1 | $75,408 |
| Bradfield, Jill | Ross | Social Work | 1 | $75,176 |
| Decker, Jeanne | University Hospital | Social Work | 1 | $75,099 |
| Lauderback, Heather | Ambulatory Services | Lewis Center Family Practice | 1 | $74,892 |
| Austin, Marquetta | James | Social Work | 1 | $74,108 |
| Rosenthal, Amy | James | Social Work | 1 | $72,648 |
| Hulett, Samantha | James | Cancer Supportive Care | 1 | $72,640 |
| Stegall, Carrie | Ross | Social Work | 1 | $72,550 |
| McDonald-Wesney, Laura | University Hospital | Social Work | 1 | $72,287 |
| Brinkman, Kellie | Ambulatory Services | Patient-Centered Medical Home Administration | 1 | $72,013 |
| Simpson, Kimberly | James | Social Work | 1 | $71,626 |
| Dietrich, Deana | University Hospital | Social Work | 1 | $71,586 |
| Grider, Karen | University Hospital | Social Work | 1 | $71,254 |
| Baughman, Cathy | Harding | Harding Social Work | 1 | $70,378 |
| Crawford, Danielle | James | Social Work | 1 | $70,356 |
| Kilburn, Katrina | Ambulatory Services | Patient-Centered Medical Home Administration | 1 | $70,289 |
| Ellis, Kitty | University Hospital | Social Work | 1 | $69,908 |
| Zeigler, Greta | James | Social Work | 1 | $69,680 |
| Kelley, Mallory | James | Social Work | 1 | $69,188 |
Top 25 of 70 positions. Search all positions.