Ross – Social Work
Ross | Social Work is a department in Health System | Ross Heart Hospital at Ohio State. In 2021 it had 6 positions held by 6 people, with a median base pay of $66,177 and a highest base pay of $75,176.
Search all 6 positions in this department
Pay by year
| Year | Positions | People | Median pay | Highest pay | Combined base pay |
|---|---|---|---|---|---|
| 2025 | — | — | — | — | — |
| 2024 | — | — | — | — | — |
| 2023 | — | — | — | — | — |
| 2022 | — | — | — | — | — |
| 2021 | 6 | 6 | $66,177 | $75,176 | $388k |
The 2022 file has no Health System or Athletics positions (only 22,315 rows in total), so counts and totals for that year run low.
Job titles in 2021
| Job title | Positions | Median pay |
|---|---|---|
| Social Worker - LISW/LPCC (HS) | 3 | $72,550 |
| Social Worker - LISW/LPCC-ROT (HS) | 1 | $72,135 |
| Social Worker - LSW - Rotation (HS) | 1 | $54,800 |
| Social Worker - LSW (HS) | 1 | $53,430 |
Highest base pay in 2021
| Name | Job title | FTE | Base pay |
|---|---|---|---|
| Bradfield, Jill | Social Worker - LISW/LPCC (HS) Health System | 1 | $75,176 |
| Stegall, Carrie | Social Worker - LISW/LPCC (HS) Health System | 1 | $72,550 |
| Newman, Laura | Social Worker - LISW/LPCC-ROT (HS) Health System | 1 | $72,135 |
| Cronin, Audrey | Social Worker - LISW/LPCC (HS) Health System | 1 | $60,220 |
| Price, Emmalea | Social Worker - LSW - Rotation (HS) Health System | 1 | $54,800 |
| Brickey, Christa | Social Worker - LSW (HS) Health System | 1 | $53,430 |
Top 6 of 6 positions. Search all positions.